Tubing Coupling with Bevel
Tubing Coupling withBevel
This tubing coupling with bevel is used for connecting two pieces of threadedtubing. Made by seamless process,
Technical
API tubing coupling | ||||||||
Upset | Non-upset | |||||||
Label | Outside diameter | Weight kg | Label | Outside diameter mm | Weight kg | |||
Regular coupling | Special clearance coupling | Special bevel coupling | Regular coupling | Special bevel coupling | ||||
1.050 | 26.67 | 0.38 | - | 0.38 | 1.050 | 26.67 | 0.23 | 0.23 |
1.315 | 33.40 | 0.57 | - | 0.57 | 1.315 | 33.40 | 0.38 | 0.38 |
1.660 | 42.16 | 0.68 | - | 0.68 | 1.660 | 42.16 | 0.59 | 0.59 |
1.900 | 48.26 | 0.84 | - | 0.84 | 1.900 | 48.26 | 0.56 | 0.56 |
2-3/8 | 60.32 | 1.55 | 1.07 | 1.55 | 2-3/8 | 60.32 | 1.28 | 1.28 |
2-7/8 | 73.02 | 2.40 | 1.55 | 2.40 | 2-7/8 | 73.02 | 2.34 | 2.34 |
3-1/2 | 88.90 | 4.10 | 2.38 | 4.10 | 3-1/2 | 88.90 | 3.71 | 3.71 |
4 | 101.60 | 4.82 | - | 4.82 | 4 | 101.60 | 4.35 | 4.35 |
4-1/2 | 114.30 | 6.05 | - | 6.05 | 4-1/2 | 114.30 | 4.89 | 4.89 |
Material of Tubing Coupling withBevel
25Mn2, 30Mn2
Fastube