A-S2/SS2/SL2 Solid Carbide End Mill for Aluminum Alloy Machining - Square End - 2 Flutes
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) | Type |
A-S2-01003 | 1 | 3 | 50 | 4 | A |
A-SL2-01005 | 1 | 5 | 50 | 4 | A |
A-S2-01203 | 1.2 | 3 | 50 | 4 | A |
A-SS2-o1503 | 1.5 | 3 | 50 | 4 | A |
A-S2-o1504 | 1.5 | 4 | 50 | 4 | A |
A-SL2-01505 | 1.5 | 5 | 50 | 4 | A |
A-SL2-01506 | 1.5 | 6 | 50 | 4 | A |
A-SS2-02004 | 2 | 4 | 50 | 4 | A |
A-S2-02006 | 2 | 6 | 50 | 4 | A |
A-SL2-02008 | 2 | 8 | 50 | 4 | A |
A-S2-02508 | 2.5 | 8 | 50 | 4 | A |
A-SS2-03006 | 3 | 6 | 50 | 4 | A |
A-S2-03009 | 3 | 9 | 50 | 4 | A |
A-S2-63009 | 3 | 9 | 50 | 6 | A |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos