SC4H
Model | Unit | EURO III, Euro III/Euro IV, Euro V | ||||
SC4H120 | SC4H140 | SC4H160 | SC4H170 | SC4H180 | ||
Type | 4 in-line cylinders, electronic controlled common rail, 4-valve, dry cylinder liner, 4-stroke, water cooling, rear gear housing | |||||
Aspiration | TCI | |||||
Bore ×Stroke | mm | 105×124 | ||||
Total displacement | L | 4.3 | ||||
Rated power/rated speed | kw/r/min | 88/2500 | 105/2300 | 118/2500 | 125/2300 | 132/2300 |
Min. fuel consumption | g/kw.h | ≤192 | ||||
Maximum torque/speed | N.m/r/min | 400/1200~1600 | 550/1200~1600 | 500/1200~1600 | 600/1200~1600 | 660/1200~1600 |
Noise | dB(A) | ≤95 | ||||
Weight | kg | 420 | ||||
Power range | ps | 120~180 |
Related products
Send Message
Most Recent
More
Other Products