SC4H
Power Range: 120~180PS
Model | Unit | EuroIII/IV | ||||
SC4H120 Q4 | SC4H140 Q4 | SC4H160 Q4 | SC4H170 Q4 | SC4H180 Q4 | ||
Type | | 4 In-line, Electronic-controlled, 4-Valve, Dry Cylinder-liner, 4-Stroke, Water-cooling, Rear Mounted Gear Train | ||||
Aspiration | mm×mm | TCI | ||||
Bore×Stroke | L | 105×124 | ||||
Total Displacement | | 4.3 | ||||
Rated Power/Rated Speed | kW/r/min | 88/2500 | 105/2300 | 118/2500 | 125/2300 | 132/2300 |
Mini Fuel Consumption | g/Kw.h | ≦192 | ||||
Maximum Torque/Speed | N.m/r/min | 400/1200~ 1600 | 500/1200~ 1600 | 500/1200~ 1600 | 600/1200~ 1600 | 660/1200~ 1600 |
Noise | dB(A) | ≦95 | ||||
Overall Dimension | mm | Length: 896 Wide: 725 High: 900 | ||||
Weight | kg | 380 |
Related products
Send Message
Most Recent
More
Other Products