S-R2 Solid Carbide End Mill for Stainless Steel Machining - Corner Radius - 2 Flutes
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Corner Radius (r) | Overall Length (L) | Shank Diameter (d) | Type |
S-R2-03003 | 3 | 9 | 0.3 | 50 | 4 | A |
S-R2-03005 | 3 | 9 | 0.5 | 50 | 4 | A |
S-R2-04003 | 4 | 11 | 0.3 | 50 | 4 | B |
S-R2-64002 | 4 | 11 | 0.2 | 50 | 6 | A |
S-R2-64003 | 4 | 11 | 0.3 | 50 | 6 | A |
S-R2-64005 | 4 | 11 | 0.5 | 50 | 6 | A |
S-R2-05002 | 5 | 13 | 0.2 | 50 | 6 | A |
S-R2-05003 | 5 | 13 | 0.3 | 50 | 6 | A |
S-R2-05005 | 5 | 13 | 0.5 | 50 | 6 | A |
S-R2-06002 | 6 | 16 | 0.2 | 50 | 6 | B |
S-R2-06003 | 6 | 16 | 0.3 | 50 | 6 | B |
S-R2-06005 | 6 | 16 | 0.5 | 50 | 6 | B |
S-R2-08005 | 8 | 20 | 0.5 | 60 | 8 | B |
S-R2-08010 | 8 | 20 | 1 | 60 | 8 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos