Hydraulic Hose, SAE 100 R9/SAE 100 R10/SAE 100 R12

Hydraulic Hose, SAE 100 R9/SAE 100 R10/SAE 100 R12
Hydraulic Hose, SAE 100 R9/SAE 100 R10/SAE 100 R12
Hydraulic Hose, SAE 100 R9/SAE 100 R10/SAE 100 R12
Hydraulic Hose, SAE 100 R9/SAE 100 R10/SAE 100 R12
Hydraulic Hose, SAE 100 R9/SAE 100 R10/SAE 100 R12
SAE 100 R9/SAE 100 R10/SAE 100 R12
Steel Wire Spiral Hydraulic Hose SAE 100 R9/SAE 100 R10/SAE 100 R12

Construction
This SAE 100 R9/R10/R12 hydraulic hose consists of an inner tube of oil-resistant synthetic rubber, four layers of spiral steel wire wrapped in alternating directions, and an oil and weather-resistant synthetic cover.

Application
The steel wire spiral hydraulic hose is used with petroleum-based hydraulic fluids in a temperature range of -40℃ - 93℃. The rubber hydraulic tube has a reinforcement diameter ranging from 16.9mm to 66.2mm.

STANDARD: SAE 100 R9
Item Code Nominal Diameter Inside
Diameter
(mm)
Reinforcement Diameter (mm) Outside Diameter
(mm)
Working
Pressure
Test Pressure Burst
Pressure
Min. Bending Radius Weight
mm inch min max min max min max Mpa Mpa Mpa mm Kg/m
R9-10 10 3/8 9.3 10.1 16.9 18.0 20.6 22.2 31.5 63 126 125 0.70
R9-13 12.5 1/2 12.3 13.5 19.4 21.0 23.8 25.4 28.0 56 112 180 0.83
R9-19 19 3/4 18.6 19.8 26.6 28.2 30.6 32.2 21.0 42 84 240 1.30
R9-25 25 1 25.0 26.4 34.5 36.1 38.5 40.9 21.0 42 84 300 1.70
R9-32 31.5 1.1/4 31.4 33.0 43.3 45.6 49.2 52.4 17.5 35 70 420 3.08
R9-38 38 1.1/2 37.7 39.3 49.6 52.0 55.6 58.7 14.0 28 56 500 4.30
R9-51 51 2 50.4 52.0 63.9 66.2 69.9 73.0 14.0 28 56 660 5.63
STANDARD: SAE 100 R10
Item Code Nominal Diameter Inside
Diameter
(mm)
Reinforcement Diameter (mm) Outside Diameter
(mm)
Working
Pressure
Test Pressure Burst
Pressure
Min. Bending Radius Weight
mm inch min max min max min max Mpa Mpa Mpa mm Kg/m
R10-6 6.3 1/4 6.2 7.0 15.8 17.4 19.8 21.4 61.0 122 245 125 0.73
R10-10 10 3/8 9.3 10.1 19.0 20.6 23.0 24.6 52.5 105 210 150 0.82
R10-13 12.5 1/2 12.3 13.7 23.0 24.6 27.0 28.6 43.5 87 175 200 0.96
R10-19 19 3/4 19.0 20.2 30.9 32.5 35.7 37.3 35.0 70 140 280 1.65
R10-25 25 1 25.4 27.0 38.9 40.5 43.3 45.6 28.0 56 112 360 2.30
R10-32 31.5 1.1/4 31.8 33.4 44.8 47.2 49.2 52.4 21.0 42 84 460 3.25
R10-38 38 1.1/2 38.1 39.7 51.1 53.6 55.6 58.7 17.5 35 70 560 3.95
R10-51 51 2 50.8 52.6 64.7 67.1 69.1 72.1 17.5 35 70 710 4.95
STANDARD: SAE 100 R12
Item Code Nominal Diameter Inside
Diameter
(mm)
Reinforcement Diameter (mm) Outside Diameter
(mm)
Working
Pressure
Test Pressure Burst
Pressure
Min. Bending Radius Weight
mm inch min max min max min max Mpa Mpa Mpa mm Kg/m
R12-10 10 3/8 9.3 10.1 16.6 17.8 19.5 21.0 28.0 56 112 125 0.70
R12-13 12.5 1/2 12.3 13.5 19.9 21.5 23.0 24.6 28.0 56 112 180 0.83
R12-16 16 5/8 15.5 16.7 23.8 25.4 26.6 28.2 28.0 56 112 200 1.12
R12-19 19 3/4 18.6 19.8 26.9 28.7 19.9 31.7 28.0 56 112 240 1.43
R12-25 25 1 25.0 26.4 34.1 36.0 36.8 39.4 28.0 56 112 300 2.00
R12-32 31.5 1.1/4 31.4 33.0 42.7 45.1 45.4 48.6 21.0 42 84 420 2.80
R12-38 38 1.1/2 37.7 39.3 49.2 51.6 51.9 55.0 17.5 35 70 500 3.40
R12-51 51 2 50.8 52.0 62.5 64.8 65.1 68.3 17.5 35 70 640 4.25
Other images
Related products
Send Message