700TVL SONY EX-view HADⅡCCD 960H IR Cylinder Camera
Features
1.1/3" SONY EX-view HAD Ⅱ CCD
2.DSP:Sony Effio-E
3.Image Resolution: Color 700TVL
4.Min. illumination: 0 Lux (IR ON), Color: 0.06Lux/F1.2, B/W: 0.006Lux/F1.2
5.Motion detection, Privacy mask, BLC, HLC, CRR
6.Smart IR, Electronic shuttle adjustable, Mirror, Multi-WB Models,ATR, 2DNR
7.Cable OSD menu optional, Cable bracket included, IP66, Lighting-proof, DC 12V
Applications
ST-IR30EL-811A 700TVL 1/3" SONY 1.3M CMOS IR Cylinder Camera provide a cost-effective security solution where darker and empty-illumination environment required such as highway tolling system, electronic police system, urban business street, warehouse,basement parking, bar, pipeline,etc.
Sensor | 1/3" SONY EX-view HADⅡ CCD 960H | |
Effective pixels | NTSC:976x494,PAL:976x582 | |
Resolution | 700TVL | |
Min. Illumination | 0LUX (IR ON) | |
Scan System | 2:1 Interlace | |
Sync System | Internal | |
Lens | 2.8-12mm manual lens (2.8-12mmDC/ICR lens) | |
Enectronic Shutter | Auto (1/60(1/50)~1/100,000) / Fixed/ Manual | |
S/N Rate | 52 dB (AGC OFF) | |
Video Output | 1.0Vp-p composite video output,75Ώ | |
GENERAL | ||
IR Distance | 20-30m ( 36xΦ 5), 3x Arryay LEDS optional | |
Protection Level | IP66 | |
Power supply | DC12V± 10% | |
Power Consumption(Max) | 360mA±10mA | |
Operating Conditions | -20℃ ~ 55℃/ 0%-90% | |
Dimensions(mm) | 92(W)*95(H)*262(L)mm | |
Weight/PCS( g) | 760 g | |
Qty | 8 | |
Carton Dimensions | 550(L)*410(W)*315(H) |
Related products
Send Message
Most Recent
More
Other Products
Videos