700TVL SONY EX-view HADⅡCCD 960H IR Vandal-proof Dome Camera
Features
1.1/3" SONY EX-view HADⅡCCD
2.DSP:Sony Effio-E
3.Image Resolution: Color 700TVL
4.Min. illumination:0lux(IR ON),Color: 0.06Lux/F1.2, B/W: 0.006 Lux/F1.2
5.Motion detection, Privacy mask, BLC, HLC,CRR
6.Smart IR, Electronic shutter adjustable, Mirror, Multi WB Models, ATR, 2DNR
Applications
ST-VPD69IR-811A 700TVL 1/3" SONY EX-view HADⅡCCD 960H IR Vandal-proof Dome Camera provide a cost-effective security solution where darker and empty-illumination environment required such as warehouse,basement parking, bar, pipeline,etc.
Sensor | 1/3" SONY EX-view HADⅡ CCD 960H |
Effective pixels | NTSC:976x494,PAL:976x582 |
Resolution | 700TVL |
Min.illumination | 0 lux( IR ON) |
Scan System | 2:1 interlace |
Sycn System | Internal |
Lens | 2.8-12mm manual lens (2.8-12mm DC/ICR, 4-9mm manual/DC/ICR, 2.8-11mm manual/DC/ICR lens optional) |
Electronic shutter | Auto(1/60(1/50)~1/100,000) /Fixed/ Manual |
S/N Rate | 52 dB(AGC OFF) |
Video Output | 1.0Vp-p composite video output, 75Ώ |
OSD MENU | |
White Balance | ATW/MANUAL/ONE PUSH/ FIXED/ CRR/ USER1/USER2 |
2DNR | Y/C,Y,C,OFF |
Image Adjustable | Lightness/ contrast/ sharpness/ Hue/ Gain |
DWDR | ON/OFF |
BLC | BLC/HLC/OFF |
AGC | ON/OFF |
Day/Night | B/W, COLOR, AUTO |
Privacy Zones | ON/OFF(8 zones) |
Motion Detection | ON/OFF(4 zones) |
Mirror | H--Mirror/ OFF |
Gamma | 0.45(Default) |
OSD Menu | Chinese/ English etc all 8 kinds of languages |
GENERAL | |
IR Distance | 10-15M( 18xΦ5 ) |
Power Supply | DC12V± 10% |
Power Consumption | 260mA±10mA(IR ON) |
Operating Conditions | -20℃ ~ 55℃/ 0%-90% |
Dimensions | 112(H)*150(D)mm |
Weight/PCS | About 855 g |
Qty | 12 |
Carton Dimensions | 510mm(L)*340mm(W)*300mm(H) |
J11(Wall mount)
J49(Wall mount)
J13(Ceiling mount)
Dimensions
Related products
Send Message
Most Recent
More
Other Products
Videos