Copper Fittings
Copper pipe fittings are most often used for hot and cold water supply lines in refrigerants and HVAC systems. Because copper has so much tensile strength and allows liquid to flow freely through pipes, copper is used for other applications as well.
The pipe fittings are manufactured by reliable manufacturers using quality copper, whether soft or rigid copper, are of a variety of types, such as couplings, copper caps, copper reducers, copper adaptors, copper elbows and copper return bends. Their precise design, resistant to rust, reliability, and long service life make these copper piping devices popular with customers around the world.
Technical Parameters of Cooper Fittings
Mueller: WC-400NS
Elkhart: 101
Nibco: 9601
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
1/4 | 100 | 4,000 | |
3/8 | 50 | 2,000 | |
1/2 | 50 | 1,700 | |
5/8 | 100 | 1,000 | |
3/4 | 25 | 375 | |
7/8 | 50 | 500 | |
11/8 | 25 | 250 | |
13/8 | 25 | 250 | |
15/8 | 10 | 100 | |
21/8 | 1 | 75 | |
25/8 | 1 | 50 | |
31/8 | 1 | 25 | |
41/8 | 1 | 15 |
Mueller: WC-400S
Elkhart: 100
Nibco: 9600-DS
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
1/4 | 100 | 4,000 | |
5/16 | 100 | 5,600 | |
3/8 | 50 | 2,000 | |
1/2 | 50 | 1,700 | |
5/8 | 100 | 1,000 | |
3/4 | 25 | 500 | |
7/8 | 50 | 500 | |
11/8 | 25 | 250 | |
13/8 | 25 | 250 | |
15/8 | 10 | 100 | |
21/8 | 1 | 75 | |
25/8 | 1 | 50 | |
31/8 | 1 | 25 | |
35/8 | 1 | 20 | |
41/8 | 1 | 15 | |
5 1/8 | 1 | 8 | |
6 1/8 | 1 | 3 | |
8 1/8 | 1 | 1 |
Mueller: WC-400
Elkhart: 101
Nibco: 9600-RS
Part No. | Size | Inner Box / Outer Box Packaging Quantity |
1/4 | 100/4,000 | |
3/8 | 50/2,000 | |
1/2 | 50/1,700 | |
5/8 | 100/1,000 | |
3/4 | 50/500 | |
7/8 | 50/500 | |
1 | 25 /250 | |
11/8 | 25 /250 | |
13/8 | 25 /250 | |
11/2 | 150 /150 | |
15/8 | 10 100 | |
21/8 | 1 /75 | |
25/8 | 1 /50 | |
31/8 | 1 /25 | |
35/8 | 1 20 | |
41/8 | 1 /15 |
Mueller: WC-400
Elkhart: 101
Nibco: 9600-RS
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
1/4 | 100 | 4,000 | |
3/8 | 100 | 5,600 | |
1/2 | 50 | 2,000 | |
5/8 | 50 | 1,700 | |
3/4 | 100 | 1,000 | |
7/8 | 25 | 500 | |
11/8 | 50 | 500 | |
13/8 | 25 | 250 | |
15/8 | 25 | 250 | |
21/8 | 10 | 100 | |
25/8 | 1 | 75 | |
31/8 | 1 | 50 | |
35/8 | 1 | 25 | |
41/8 | 1 | 20 |
Mueller: WC-400R
Elkhart: 101R
Nibco: 9600
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
1/4x3/16 | 50 | 2,000 | |
x1/8 | 50 | 2,000 | |
3/8x5/16 | 50 | 2,000 | |
3/8x1/4 | 50 | 2,000 | |
1/2x3/8 | 50 | 1,700 | |
x1/4 | 50 | 1,200 | |
5/8x1/2 | 50 | 1,000 | |
x3/8 | 100 | 1,000 | |
x1/4 | 100 | 1,000 | |
3/4x5/8 | 100 | 600 | |
x1/2 | 100 | 600 | |
x3/8 | 100 | 600 | |
7/8x3/4 | 100 | 1,000 | |
x5/8 | 50 | 500 | |
x1/2 | 50 | 500 | |
x3/8 | 50 | 500 | |
11/8x7/8 | 25 | 250 | |
x3/4 | 25 | 250 | |
x5/8 | 25 | 250 | |
x1/2 | 25 | 250 | |
13/8x11/8 | 10 | 100 | |
x7/8 | 10 | 100 | |
x5/8 | 10 | 100 | |
15/8x13/8 | 10 | 100 | |
x11/8 | 10 | 100 | |
x7/8 | 10 | 100 | |
x5/8 | 10 | 100 | |
21/8x15/8 | 1 | 100 | |
x13/8 | 1 | 100 | |
x11/8 | 1 | 100 | |
x7/8 | 1 | 100 | |
x5/8 | 1 | 75 | |
25/8x21/8 | 1 | 50 | |
x15/8 | 1 | 50 | |
x13/8 | 1 | 50 | |
x11/8 | 1 | 50 | |
31/8x25/8 | 1 | 25 | |
x21/8 | 1 | 25 | |
x15/8 | 1 | 25 | |
35/8x31/8 | 1 | 25 | |
41/8x-35/8 | 1 | 20 | |
x31/8 | 1 | 20 | |
x25/8 | 1 | 15 | |
x21/8 | 1 | 20 |
Mueller: WC-403
Elkhart: 118
Nibco: 9600-2
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
1/4x1/8 | 50 | 2,000 | |
3/8x1/4 | 50 | 2,000 | |
1/2x3/8 | 50 | 2,000 | |
x1/4 | 50 | 2,800 | |
5/8x1/2 | 50 | 750 | |
x3/8 | 50 | 1,700 | |
3/4x5/8 | 100 | 1,000 | |
x1/2 | 100 | 900 | |
x3/8 | 100 | 900 | |
7/8x3/4 | 50 | 500 | |
x5/8 | 50 | 500 | |
x1/2 | 50 | 500 | |
11/8x7/8 | 25 | 250 | |
x3/4 | 25 | 250 | |
x5/8 | 25 | 250 | |
x1/2 | 20 | 250 | |
13/8x11/8 | 10 | 100 | |
x7/8 | 10 | 100 | |
x5/8 | 10 | 100 | |
15/8x13/8 | 10 | 100 | |
x11/8 | 10 | 100 | |
x7/8 | 10 | 100 | |
x5/8 | 10 | 100 | |
21/8x15/8 | 1 | 100 | |
x13/8 | 1 | 100 | |
x11/8 | 1 | 100 | |
x7/8 | 1 | 100 | |
x5/8 | 1 | 100 | |
25/8x21/8 | 1 | 50 | |
x15/8 | 1 | 50 | |
x13/8 | 1 | 50 | |
x11/8 | 1 | 50 | |
31/8x25/8 | 1 | 25 | |
x21/8 | 1 | 25 | |
x15/8 | 1 | 50 | |
x13/8 | 1 | 50 | |
35/8x31/8 | 1 | 20 | |
x25/8 | 1 | 20 | |
x21/8 | 1 | 20 | |
41/8x-35/8 | 1 | 20 | |
x31/8 | 1 | 15 | |
x25/8 | 1 | 15 | |
x21/8 | 1 | 15 |
Mueller: WE-500
Elkhart: 107-C
Nibco: 9607-1
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
1/4 | 50 | 2,000 | |
3/8 | 50 | 1,700 | |
1/2 | 50 | 1,000 | |
5/8 | 100 | 1,000 | |
3/4 | 50 | 500 | |
7/8 | 50 | 500 | |
1 | 20 | 200 | |
11/8 | 25 | 250 | |
13/8 | 10 | 100 | |
15/8 | 10 | 100 | |
21/8 | 10 | 50 | |
25/8 | 5 | 25 | |
31/8 | 5 | 25 | |
35/8 | 2 | 10 | |
41/8 | 2 | 10 |
Mueller: WE-500L
Elkhart: 107-L
Nibco: 9607-LT
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
3/16 | 50 | 1,000 | |
1/4 | 50 | 2,000 | |
5/16 | 50 | 1,700 | |
3/8 | 50 | 1,700 | |
1/2 | 50 | 500 | |
5/8 | 50 | 500 | |
3/4 | 50 | 500 | |
7/8 | 25 | 250 | |
11/8 | 10 | 100 | |
11/4 | 50 | 50 | |
13/8 | 10 | 100 | |
15/8 | 5 | 50 | |
21/8 | 5 | 25 | |
25/8 | 5 | 25 | |
31/8 | 2 | 10 | |
35/8 | 1 | 5 | |
41/8 | 1 | 1 |
Mueller: WE-503
Elkhart: 107-C-2
Nibco: 9607-2
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
1/4 | 50 | 2,000 | |
3/8 | 50 | 1,700 | |
1/2 | 50 | 750 | |
5/8 | 50 | 500 | |
3/4 | 25 | 250 | |
7/8 | 25 | 250 | |
11/8 | 25 | 250 | |
13/8 | 25 | 125 | |
15/8 | 10 | 100 | |
21/8 | 10 | 50 | |
25/8 | 5 | 25 | |
31/8 | 2 | 20 | |
35/8 | 1 | 10 | |
41/8 | 2 | 10 |
Mueller: WE-503L
Elkhart: 107-L-2
Nibco: 9607-2-LT
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
3/8 | 50 | 1,700 | |
1/2 | 50 | 500 | |
5/8 | 50 | 500 | |
3/4 | 25 | 250 | |
7/8 | 25 | 250 | |
11/8 | 10 | 100 | |
13/8 | 10 | 100 | |
15/8 | 5 | 50 | |
21/8 | 5 | 25 | |
25/8 | 5 | 25 | |
31/8 | 2 | 10 | |
35/8 | 1 | 5 | |
41/8 | 1 | 1 |
Mueller: WE-504
Elkhart: 106
Nibco: 9606
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
1/4 | 50 | 2,000 | |
3/8 | 50 | 2,800 | |
1/2 | 50 | 1,700 | |
5/8 | 50 | 500 | |
3/4 | 50 | 500 | |
7/8 | 25 | 250 | |
11/8 | 25 | 250 | |
13/8 | 10 | 100 | |
15/8 | 10 | 100 | |
21/8 | 10 | 50 | |
25/8 | 5 | 20 | |
31/8 | 2 | 10 | |
35/8 | 2 | 10 | |
41/8 | 1 | 5 |
Mueller: WE-505
Elkhart: 106-2
Nibco: 9606-2
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
3/8 | 100 | 3,400 | |
1/2 | 100 | 1,500 | |
5/8 | 50 | 500 | |
3/4 | 50 | 500 | |
7/8 | 25 | 250 | |
11/8 | 25 | 250 | |
13/8 | 10 | 100 | |
15/8 | 10 | 100 | |
21/8 | 5 | 50 | |
25/8 | 2 | 20 | |
31/8 | 2 | 10 | |
41/8 | 1 | 5 |
Mueller: WE-402
Elkhart: 103
Nibco: 9603
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
3/8x3/8 | 50 | 750 | |
1/2x1/2 | 50 | 500 | |
x3/8 | 50 | 750 | |
5/8x3/4 | 25 | 250 | |
x1/2 | 50 | 500 | |
x3/8 | 50 | 500 | |
x1/4 | 50 | 500 | |
3/4x3/4 | 50 | 500 | |
x1/2 | 50 | 500 | |
7/8x1 | 25 | 250 | |
x3/4 | 25 | 250 | |
x1/2 | 25 | 250 | |
11/8x1 | 25 | 250 | |
x3/4 | 25 | 250 | |
13/8x1 | 10 | 100 | |
15/8x11/2 | 10 | 100 |
Mueller: WE-512
Elkhart: 138
Nibco: 9638
Part No. | Size | Inner Box Packaging Quantity | Outer Box Packaging Quantity |
3/8x11/2 | 25 | 850 | |
1/2x11/2 | 50 | 450 | |
5/8x17/8 | 25 | 250 | |
3/4x21/2 | 10 | 100 | |
7/8x21/2 | 10 | 100 | |
11/8x3 | 5 | 50 | |
13/8x33/4 | 5 | 50 | |
15/8x41/2 | 25 | 25 |