YY7814 Series Capacitor Start Single Phase Induction Motor
Applied Voltage: 100-240VAC, 50/60Hz
Application: Exhaust fan, cooker hood.
MODEL | Dim. A | Dim. B | Dim. C | Volt (V) | Freq. (Hz) | Max .torque (mN.m) | Max.input power (W) | Max.output power (W) | |
YY7814 | 14 | 56 | ∅8 | 100~127 | 50/60 | 54.4 | 33 | 7 | |
220~240 | 50/60 |
Voltage | Current | Input Power | Torque | Speed | Output Power | Eff | PF | Frequency | |
V | A | W | mN.m | rpm | W | % | Hz | ||
No-load | 239.54 | 0.110 | 25.949 | 1.269 | 1430.82 | 0.190 | 0.73 | 0.985 | 50.00 |
Max Eff | 239.54 | 0.127 | 30.615 | 51.252 | 1199.31 | 6.437 | 21.03 | 1.000 | 50.00 |
Max Output Power | 239.54 | 0.128 | 30.873 | 52.600 | 1177.21 | 6.484 | 21.00 | 1.000 | 50.00 |
Max Torque | 239.54 | 0.130 | 31.543 | 54.391 | 1098.57 | 6.257 | 19.84 | 1.000 | 50.00 |
- PF
- Input Power
- Current
- Voltage
- Efficiency
- Output Power
- Torque
- Speed
Related products
Send Message
Most Recent
More
Other Products
Videos