MKP-HFC DC Link Filter Capacitor

MKP-HFC DC Link Filter Capacitor
MKP-HFC DC Link Filter Capacitor

MKP-HFC series link filter capacitors are specifically designed to be used in PCB. They can provide both a high ripple current and high capacitance with a low-loss polypropylene film structure. This makes them suitable for use in replacing electrolytic capacitors and high ripple current applications.

Applications
MKP-HFC DC Link filter capacitors are suitable for inverters, solar inverters and DC filters. They can replace the electrolytic capacitor in DC filter circuits.

Features
1. Metallized polypropylene structure
2. Dry-type, no electrolyte
3. Excellent electric property
4. Very low ESR, high ripple current
5. Plastic case encapsulation (UL94 V-0), filling with epoxy resin (UL94 V-0).

Technical Parameters
Reference Standard IEC61071, GB/T17702, UL810B
Rated Capacitance 4uF ~ 100uF
Capacitance Tolerance ±5%, ±10%
Rated Voltage 450, 800, 900, 1100, 1300 VDC
Operational Temperature Range -40℃/85℃
Storage Temperature Range -40℃/105℃
Rated Current Up to 20 ARMS
Case Plastic case UL94 V-0 Standard
Internal Filling Material Epoxy UL94 V-0 Standard
Mounting position PCB Through Hole
Tan δ < 30x10-4 (1kHz, at 25℃)
Terminal to Terminal Test UT-T: 1.5 x UN 10 seconds
Terminals to Case Test UT-C: 2000 Vrms @50Hz for 10 seconds
Reliability 100 FIT
Specifications
Cap. (uF) W (mm) H (mm) T (mm) P1 (mm) P2 (mm) Lead Style Φd (mm) IRMS (A) ESR (mΩ) dV/dt (V/us)
450VDC 675Vsurge
20 32 35 24 27.5 -- 2 1.0 7 5.1 30
20 32 35 24 27.5 10.2 4 1.0 7 5.1 30
27 42 37 28 37.5 -- 2 1.0 10 5.9 25
30 42 37 28 37.5 -- 2 1.0 11 5.3 25
30 42 37 28 37.5 10.2 4 1.2 11 5.3 25
35 42 42.5 28 37.5 -- 2 1.0 12 4.6 25
35 42 42.5 28 37.5 10.2 4 1.2 12 4.6 25
40 42 42.5 28 37.5 -- 2 1.0 14 4.0 25
40 42 42.5 28 37.5 10.2 4 1.2 14 4.0 25
45 42 45 30 37.5 -- 2 1.0 15 3.6 25
45 42 45 30 37.5 10.2 4 1.2 15 3.6 25
50 42 45 30 37.5 -- 2 1.0 16 3.2 25
50 42 45 30 37.5 10.2 4 1.2 16 3.2 25
55 57.5 45 30 52.5 -- 2 1.2 13 6.0 18
60 57.5 45 30 52.5 -- 2 1.2 14 5.5 18
70 57.5 45 30 52.5 -- 2 1.2 15 4.8 18
75 57.5 50 35 52.5 -- 2 1.2 16 4.5 18
80 57.5 50 35 52.5 -- 2 1.2 17 4.1 18
80 57.5 50 35 52.5 20.3 4 1.2 17 4.1 18
100 57.5 50 35 52.5 -- 2 1.2 20 3.5 18
100 57.5 50 35 52.5 20.3 4 1.2 20 3.5 18
800VDC 1200 Vsurge
10 32 35 24 27.5 -- 2 1.0 9 11.0 60
20 42 37 28 37.5 -- 2 1.0 10 6.1 35
22 42 42.5 28 37.5 -- 2 1.0 11 5.5 35
22 42 42.5 28 37.5 10.2 4 1.2 11 5.5 35
25 42 45 30 37.5 -- 2 1.0 13 4.8 35
25 42 45 30 37.5 10.2 4 1.2 13 4.8 35
27 42 45 30 37.5 -- 2 1.0 13 4.5 35
27 42 45 30 37.5 10.2 4 1.2 13 4.5 35
30 57.5 45 30 52.5 -- 2 1.2 11 8.2 22
35 57.5 45 30 52.5 -- 2 1.2 12 7.0 22
40 57.5 50 35 52.5 -- 2 1.2 13 6.2 22
45 57.5 50 35 52.5 -- 2 1.2 15 5.5 22
45 57.5 50 35 52.5 20.3 4 1.2 15 5.5 22
50 57.5 50 35 52.5 -- 2 1.2 16 5.0 22
50 57.5 50 35 52.5 20.3 4 1.2 16 5.0 22
55 57.5 50 35 52.5 -- 2 1.2 17 4.5 22
55 57.5 50 35 52.5 20.3 4 1.2 17 4.5 22
900VDC 1350 Vsurge
10 42 37 28 37.5 -- 2 1.0 7 9.5 38
12 42 37 28 37.5 -- 2 1.0 8 8.8 38
15 42 42.5 28 37.5 -- 2 1.0 10 7.2 38
15 42 42.5 28 37.5 10.2 4 1.2 10 7.2 38
16 42 42.5 28 37.5 -- 2 1.0 10 6.8 38
16 42 42.5 28 37.5 10.2 4 1.2 10 6.8 38
20 42 45 30 37.5 -- 2 1.0 12 5.5 38
20 42 45 30 37.5 10.2 4 1.2 12 5.5 38
25 57.5 45 30 52.5 -- 2 1.2 10 8.8 25
30 57.5 45 30 52.5 -- 2 1.2 12 7.5 25
40 57.5 50 35 52.5 -- 2 1.2 15 5.5 25
40 57.5 50 35 52.5 20.3 4 1.2 15 5.5 25
1100VDC 1650 Vsurge
10 42 37 28 37.5 -- 2 1.0 8 8.5 60
10 42 37 28 37.5 -- 4 1.2 8 8.5 60
12 42 42.5 28 37.5 -- 2 1.0 10 7.2 60
12 42 42.5 28 37.5 10.2 4 1.2 10 7.2 60
14 42 42.5 28 37.5 -- 2 1.0 11 6.2 60
14 42 42.5 28 37.5 10.2 4 1.2 11 6.2 60
16 42 45 30 37.5 -- 2 1.0 12 5.4 60
16 42 45 30 37.5 10.2 4 1.2 12 5.4 60
20 57.5 45 30 52.5 -- 2 1.2 10 9.1 38
22 57.5 45 30 52.5 -- 2 1.2 11 8.3 38
25 57.5 50 35 52.5 -- 2 1.2 12 7.2 38
30 57.5 50 35 52.5 -- 2 1.2 14 6.1 38
30 57.5 50 35 52.5 20.3 4 1.2 14 6.1 38
1300VDC 1950 Vsurge
4 32 35 24 27.5 -- 2 1.0 4.2 15.0 85
7 42 37 28 37.5 -- 2 1.0 8 10.2 75
7 42 37 28 37.5 10.2 4 1.2 8 10.2 75
8 42 37 28 37.5 -- 2 1.0 8 9.0 75
8 42 37 28 37.5 10.2 4 1.2 8 9.0 75
11 42 45 30 37.5 -- 2 1.0 11 6.5 75
11 42 45 30 37.5 10.2 4 1.2 11 6.5 75
12 57.5 45 30 52.5 -- 2 1.2 8 12.6 45
15 57.5 45 30 52.5 -- 2 1.2 10 10.2 45
20 57.5 50 35 52.5 -- 2 1.2 12 7.7 45
20 57.5 50 35 52.5 20.3 4 1.2 12 7.7 45
22 57.5 50 35 52.5 -- 2 1.2 13 7.0 45
22 57.5 50 35 52.5 20.3 4 1.2 13 7.0 45

Notice: For other voltages, capacitances, sizes and performance parameters, please contact us.

Related products
Send Message