Power Supply
SPT Laser power supply is jointly developed by professional laser power supply producer and SPT, featuring compact design, light weight and easy operations. The laser power supply is highly compatible with CO2 laser tubes and delivers low starting current and voltage, high response frequency and improved photoelectric conversion efficiency. SPT laser power supply provides higher stability, extended lifespan and open circuit protection to avoid damage caused by no-load.
Model specifications
Model | 60W | 80W | 100W | 130W | 150W | 40W |
Output power | 60W | 80W | 100W | 130W | 150W | 40W |
Input voltage | AC220Vor AC110V | AC220V or AC110V | AC220V or AC110V | AC220V or AC110V | AC220V or AC110V | AC220V or AC110V |
AC input frequency | 47~440Hz | 47~440Hz | 47~440Hz | 47~440Hz | 47~440Hz | 47~440Hz |
Output voltage | 16~30KV | 18~35 KV | 28~40KV | 32~45KV | 32~45KV | 12~30KV |
Output current | 6~24mA | 7~30mA | 9~35mA | 8~38mA | 8~38mA | 5~20mA |
Response speed | ≤1ms | ≤1ms | ≤1ms | ≤1ms | ≤1ms | ≤1ms |
Efficiency | 91% (at full load) | 91% (at full load) | 91% (at full load) | 91% (at full load) | 91% (at full load) | 91% (at full load) |
Mean Time Between Failure (MTBF) | ≥30,000hours | ≥30,000hours | ≥30,000hours | ≥30,000hours | ≥30,000hours | ≥30,000hours |
Overcurrent protection | 130% of rated max. rated current | 130% of rated max. rated current | 130% of rated max. rated current | 130% of rated max. rated current | 130% of rated max. rated current | 130% of rated max. rated current |
Open circuit protection | Yes (for short time) | Yes (for short time) | Yes (for short time) | Yes (for short time) | Yes (for short time) | Yes (for short time) |
Cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Ambient environment | -30℃~65℃,20~85%RH | -30℃~65℃,20~85%RH | -30℃~65℃,20~85%RH | -30℃~65℃,20~85%RH | -30℃~65℃,20~85%RH | -30℃~65℃,20~85%RH |
Full load at 60℃ test time | 12hours | 12hours | 12hours | 12hours | 12hours | 12hours |
7 sec power on/off test | 500 times | 500 times | 500 times | 500 times | 500 times | 500 times |
Withstand Voltage | Input-output, input-housing: AC1500W 10mA 60s; Output negative pole connected to housing | Input-output, input-housing: AC1500W 10mA 60s; Output negative pole connected to housing | Input-output, input-housing: AC1500W 10mA 60s; Output negative pole connected to housing | Input-output, input-housing: AC1500W 10mA 60s; Output negative pole connected to housing | Input-output, input-housing: AC1500W 10mA 60s; Output negative pole connected to housing | Input-output, input-housing: AC1500W 10mA 60s; Output negative pole connected to housing |
Overall dimension (L*W*H) | 207mm*144mm*91mm | 280mm*173mm*97mm | 280mm*173mm*97mm | 350mm*243mm*97mm | 350mm*243mm*97mm | 165mm*145mm*90mm |
Housing color | Black | Black | Black | Black | Black | Black |
Certificate | CE, ISO9001 | CE, ISO9001 | CE, ISO9001 | CE, ISO9001 | CE, ISO9001 | CE, ISO9001 |
Send Message
Most Recent
More
Other Products
Videos