LED Light Bar E06

LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
LED Light Bar E06
  • Surface mounted type LED light bar E06 (18W)
  • LED light bar E06 (36W)
  • LED light bar E06 (72W)
  • Profile
  • Profile
  • Details

OSRAM Led

Accessories

Light effect of LED light bar E06 (72W)

Drawing of LED light bar E06

Parameters

Model Power Luminance Angle Certificates LEDs Dimension (A*B*C)
E0601 18W 1200 20° -60° CE, ROHS, IP67 6PCS 3W CREE 95.7 *63 *107,83 4"
E0602 36W 2400 20° -60° CE, ROHS, IP67 12PCS 3W CREE 161.1 *63 *107,83 6"
E0603 54W 3600 20° -60° CE, ROHS, IP67 18PCS 3W CREE 229.3 *63 *107,83 9"
E0604 72W 4800 20° -60° CE, ROHS, IP67 24PCS 3W CREE 297.5 *63 *107,83 12"
E0605 90W 6000 20° -60° CE, ROHS, IP67 30PCS 3W CREE 365.7 *63 *107,83 14"
E0606 108W 7200 20° -60° CE, ROHS, IP67 36PCS 3W CREE 433.9 *63 *107,83 17"
E0607 126W 8400 20° -60° CE, ROHS, IP67 42PCS 3W CREE 502.1 *63 *107,83 20"
E0608 144W 9600 20° -60° CE, ROHS, IP67 48PCS 3W CREE 570.3 *63 *107,83 22"
E0609 162W 10800 20° -60° CE, ROHS, IP67 54PCS 3W CREE 638.5 *63 *107,83 25"
E0610 180W 12000 20° -60° CE, ROHS, IP67 60PCS 3W CREE 706.7 *63 *107,83 28"
E0611 198W 13200 20° -60° CE, ROHS, IP67 66PCS 3W CREE 774.9 *63 *107,83 31"
E0612 216W 14400 20° -60° CE, ROHS, IP67 72PCS 3W CREE 843.1 *63 *107,83 33"
E0613 234W 15600 20° -60° CE, ROHS, IP67 78PCS 3W CREE 911.3 *63 *107,83 36"
E0614 252W 16800 20° -60° CE, ROHS, IP67 84PCS 3W CREE 979.5 *63 *107,83 39"
E0615 270W 18000 20° -60° CE, ROHS, IP67 90PCS 3W CREE 1047.7 *63 *107,83 42"
E0616 288W 19200 20° -60° CE, ROHS, IP67 96PCS 3W CREE 1115.9 *63 *107,83 44"
E0617 306W 20400 20° -60° CE, ROHS, IP67 102PCS 3W CREE 1186 *63 *107,83 47"
Other products