ArcS II B Tri-proof Light with Built-in Power
Description
Tri-proof light is usually used in environment which require water-proof, dust-proof, corrosion-proof lighting, such as shopping mall, warehouse and other indoor places. The lamp features smooth surface, no dust deposition, so it can be ceiling mounted or suspending mounted.
Features
- Water-proof design without adhesive, so there is no water leakage caused by adhesive aging, convenient to disassemble
- Anti-UV cover, it's ideal choice for outdoor use
- High impact resistance PC cover, IK10
- High transmittance PC cover transmit soft light, high light efficiency, uniform light; no dark spot
- High efficient heat dissipation, LEDs and power supply low temperature rise, high stability of continuous working
- Can switch start frequently, no flicker
- Flexible wiring joint function, such as: direct joint, bare wire joint, IP65 seamless wiring connection, etc
- No dimming, 1-10V dimming, DALI dimming, sensing control for your option
- Compact appearance, novel design, easy to install and transport
Technical parameters
ArcS II B Tri-proof Light with Built-in Power 20WModel | Color | CCT | Light Output (lm±10%) | LED Type | Power (W) | Voltage(V) Frequency | Beam angle | CRI | PF | Product typ. |
TP-020-AW-W-B-04 | White | 5500-6500K | 2020 | 2835 | 20 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | Outlet joint of bare wire series |
TP-020-AW-NW-B-04 | Natural White | 4000-4500K | 1930 | |||||||
TP-020-AW-WW-B-04 | Warm White | 2700-3200K | 1850 | |||||||
TP-020-AW-W-B-07 | White | 5500-6500K | 2020 | 2835 | 20 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | 0-10V dimming series |
TP-020-AW-NW-B-07 | Natural White | 4000-4500K | 1930 | |||||||
TP-020-AW-WW-B-07 | Warm White | 2700-3200K | 1850 | |||||||
TP-020-AW-W-B-08 | White | 5500-6500K | 2020 | 2835 | 20 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | DALI dimming series |
TP-020-AW-NW-B-08 | Natural White | 4000-4500K | 1930 | |||||||
TP-020-AW-WW-B-08 | Warm White | 2700-3200K | 1850 | |||||||
TP-020-AW-W-B-09 | White | 5500-6500K | 2020 | 2835 | 20 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | Microwave sensing series |
TP-020-AW-NW-B-09 | Natural White | 4000-4500K | 1930 | |||||||
TP-020-AW-WW-B-09 | Warm White | 2700-3200K | 1850 | |||||||
TP-020-AW-W-B-10 | White | 5500-6500K | 2020 | 2835 | 20 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | TUV compliant series |
TP-020-AW-NW-B-10 | Natural White | 4000-4500K | 1930 | |||||||
TP-020-AW-WW-B-10 | Warm White | 2700-3200K | 1850 | |||||||
FTN-TP-020-AW-W-B | White | 5500-6500K | 2020 | 2835 | 20 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | UL compliant series |
FTN-TP-020-AW-NW-B | Natural White | 4000-4500K | 1930 | |||||||
FTN-TP-020-AW-WW-B | Warm White | 2700-3200K | 1850 | |||||||
FTN-TP-020-AW-W-B1 | White | 5500-6500K | 2020 | 2835 | 20 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | Seamless connecting UL complian series |
FTN-TP-020-AW-NW-B1 | Natural White | 4000-4500K | 1930 | |||||||
FTN-TP-020-AW-WW-B1 | Warm White | 2700-3200K | 1850 |
Model | Color | CCT | Light Output (lm±10%) | LED Type | Power (W) | Voltage(V) Frequency | Beam angle | CRI | PF | Product typ. |
TP-040-AW-W-B-04 | White | 5500-6500K | 4040 | 2835 | 40 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | Outlet joint of bare wire series |
TP-040-AW-NW-B-04 | Natural White | 4000-4500K | 3860 | |||||||
TP-040-AW-WW-B-04 | Warm White | 2700-3200K | 3830 | |||||||
TP-040-AW-W-B-07 | White | 5500-6500K | 4040 | 2835 | 40 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | 0-10V dimming series |
TP-040-AW-NW-B-07 | Natural White | 4000-4500K | 3860 | |||||||
TP-040-AW-WW-B-07 | Warm White | 2700-3200K | 3830 | |||||||
TP-040-AW-W-B-08 | White | 5500-6500K | 4040 | 2835 | 40 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | DALI dimming series |
TP-040-AW-NW-B-08 | Natural White | 4000-4500K | 3860 | |||||||
TP-040-AW-WW-B-08 | Warm White | 2700-3200K | 3830 | |||||||
TP-040-AW-W-B-09 | White | 5500-6500K | 4040 | 2835 | 40 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | Microwave sensing series |
TP-040-AW-NW-B-09 | Natural White | 4000-4500K | 3860 | |||||||
TP-040-AW-WW-B-09 | Warm White | 2700-3200K | 3830 | |||||||
TP-040-AW-W-B-10 | White | 5500-6500K | 4040 | 2835 | 40 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | TUV compliant series |
TP-040-AW-NW-B-10 | Natural White | 4000-4500K | 3860 | |||||||
TP-040-AW-WW-B-10 | Warm White | 2700-3200K | 3830 | |||||||
FTN-TP-040-AW-W-B | White | 5500-6500K | 4040 | 2835 | 40 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | UL compliant series |
FTN-TP-040-AW-NW-B | Natural White | 4000-4500K | 3860 | |||||||
FTN-TP-040-AW-WW-B | Warm White | 2700-3200K | 3830 | |||||||
FTN-TP-040-AW-W-B1 | White | 5500-6500K | 4040 | 2835 | 40 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | Seamless connecting UL complian series |
FTN-TP-040-AW-NW-B1 | Natural White | 4000-4500K | 3860 | |||||||
FTN-TP-040-AW-WW-B1 | Warm White | 2700-3200K | 3830 |
Model | Color | CCT | Light Output (lm±10%) | LED Type | Power (W) | Voltage(V) Frequency | Beam angle | CRI | PF | Product typ. |
TP-050-AW-W-B-04 | White | 5500-6500K | 4740 | 2835 | 50 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | Outlet joint of bare wire series |
TP-050-AW-NW-B-04 | Natural White | 4000-4500K | 4370 | |||||||
TP-050-AW-WW-B-04 | Warm White | 2700-3200K | 4270 | |||||||
TP-050-AW-W-B-07 | White | 5500-6500K | 4740 | 2835 | 50 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | 0-10V dimming series |
TP-050-AW-NW-B-07 | Natural White | 4000-4500K | 4370 | |||||||
TP-050-AW-WW-B-07 | Warm White | 2700-3200K | 4270 | |||||||
TP-050-AW-W-B-08 | White | 5500-6500K | 4740 | 2835 | 50 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | DALI dimming series |
TP-050-AW-NW-B-08 | Natural White | 4000-4500K | 4370 | |||||||
TP-050-AW-WW-B-08 | Warm White | 2700-3200K | 4270 | |||||||
TP-050-AW-W-B-09 | White | 5500-6500K | 4740 | 2835 | 50 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | Microwave sensing series |
TP-050-AW-NW-B-09 | Natural White | 4000-4500K | 4370 | |||||||
TP-050-AW-WW-B-09 | Warm White | 2700-3200K | 4270 | |||||||
TP-050-AW-W-B-10 | White | 5500-6500K | 4740 | 2835 | 50 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | TUV compliant series |
TP-050-AW-NW-B-10 | Natural White | 4000-4500K | 4370 | |||||||
TP-050-AW-WW-B-10 | Warm White | 2700-3200K | 4270 | |||||||
FTN-TP-050-AW-W-B | White | 5500-6500K | 4740 | 2835 | 50 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | UL compliant series |
FTN-TP-050-AW-NW-B | Natural White | 4000-4500K | 4370 | |||||||
FTN-TP-050-AW-WW-B | Warm White | 2700-3200K | 4270 | |||||||
FTN-TP-050-AW-W-B1 | White | 5500-6500K | 4740 | 2835 | 50 | AC 100-277V 50/60Hz | 230° | >80 | >0.9 | Seamless connecting UL complian series |
FTN-TP-050-AW-NW-B1 | Natural White | 4000-4500K | 4370 | |||||||
FTN-TP-050-AW-WW-B1 | Warm White | 2700-3200K | 4270 |
Related products
Send Message
Most Recent
More
Other Products
Videos