Layflat Hose, PVC
The PVC layflat hose is a tough water discharge hose made with a PVC cover and reinforced polyester yarn. The high tensile polyester yarn provides great durability and strength in all working situations while maintaining great flexibility.
Features
Lightweight, good flexibility
Corrosion and aging resistant
Easy to use and store
Different colors available
Assemblies and/or cut lengths available
Burst pressure 3 times that of working pressure
Non-toxic, odorless
Application
The PVC pump layflat hose is designed for light and heavy duty applications. The lay flat hoses are most commonly used in agricultural equipment where a continuous water flow through irrigation systems is required. Additional uses include water pumps, pools and spas, and construction, mining and marine projects.
Item Code | Inner Diameter | W.P. | B.P. | Weight | M | Packing Measurements | CBM/ Rollo | |
inch | mm | BAR | BAR | Kg/roll | length /roll | DXH cm | m3 | |
3/4" | 19 | 4 | 12 | 14.0 | 100 | 60x4 | 0.020 | |
1" | 25 | 4 | 12 | 15.0 | 100 | 67x5 | 0.022 | |
1-1/4" | 32 | 4 | 12 | 17.0 | 100 | 64x6 | 0.025 | |
1-1/2" | 38 | 5 | 15 | 20.5 | 100 | 63x7 | 0.028 | |
2" | 51 | 4 | 12 | 23.0 | 100 | 60x9 | 0.032 | |
2.5" | 64 | 4 | 12 | 32.0 | 100 | 64x12 | 0.049 | |
3" | 76 | 4 | 12 | 36.0 | 100 | 64x14 | 0.057 | |
4" | 102 | 4 | 12 | 55.0 | 100 | 67x18 | 0.081 | |
5" | 125 | 4 | 12 | 75.0 | 100 | 68x22 | 0.102 | |
6" | 153 | 4 | 12 | 90.0 | 100 | 68x26 | 0.120 | |
8" | 203 | 3 | 9 | 178.5 | 100 | 79x34 | 0.212 | |
10" | 254 | 2.5 | 7.5 | 265.0 | 100 | 85x42 | 0.303 | |
12" | 305 | 2 | 6 | 291.0 | 100 | 85x50 | 0.361 |
Item Code | Inner Diameter | W.P. | B.P. | Weight | M | Packing Measurements | CBM/ Rollo | |
inch | mm | BAR | BAR | Kg/roll | length/roll | DXH cm | m3 | |
3/4" | 19 | 7 | 21 | 11.2 | 100 | 67X3.5 | 0.016 | |
1" | 25 | 7 | 21 | 16.5 | 100 | 68x5 | 0.023 | |
1-1/4" | 32 | 7 | 21 | 19.0 | 100 | 68x6 | 0.028 | |
1-1/2" | 38 | 7 | 21 | 23.0 | 100 | 67x7 | 0.031 | |
2" | 51 | 6 | 18 | 30.0 | 100 | 66x9 | 0.039 | |
2.5" | 64 | 7 | 21 | 43.0 | 100 | 72x11 | 0.057 | |
3" | 76 | 6 | 18 | 50.0 | 100 | 73x13 | 0.069 | |
4" | 102 | 6 | 18 | 86.5 | 100 | 77x18 | 0.107 | |
5" | 125 | 6 | 18 | 108.0 | 100 | 78x22 | 0.134 | |
6" | 153 | 6 | 18 | 160.0 | 100 | 84x26 | 0.183 | |
8" | 203 | 4 | 12 | 202.0 | 100 | 83x34 | 0.234 |
Item Code | Inner Diameter | W.P. | B.P. | Weight | M | Packing Measurements | CBM/ Rollo | |
inch | mm | BAR | BAR | Kg/roll | length/roll | DXH cm | m3 | |
3/4" | 19 | 10.5 | 31.5 | 7.0 | 50 | 51x4 | 0.010 | |
1" | 25 | 10.5 | 31.5 | 10.0 | 50 | 53x5 | 0.014 | |
1-1/4" | 32 | 10.5 | 31.5 | 10.5 | 50 | 49x6 | 0.014 | |
1-1/2" | 38 | 10.5 | 31.5 | 14.5 | 50 | 51.5x7.5 | 0.020 | |
1-3/4" | 45 | 8.0 | 24.0 | 16.0 | 50 | 51.5x8 | 0.021 | |
1-3/4" | 45 | 10.5 | 31.5 | 17.5 | 50 | 53x8 | 0.022 | |
2" | 51 | 8.0 | 24.0 | 17.5 | 50 | 57x8 | 0.026 | |
2" | 51 | 10.5 | 31.5 | 21.0 | 50 | 57x9 | 0.029 | |
2.5" | 64 | 10.5 | 31.5 | 27.0 | 50 | 61x11.5 | 0.043 | |
3" | 76 | 9.0 | 27.0 | 33.0 | 50 | 62x13 | 0.050 | |
3" | 76 | 10.0 | 30.0 | 43.0 | 50 | 62x14 | 0.054 | |
4" | 102 | 9.0 | 27.0 | 50.0 | 50 | 63x18 | 0.071 | |
5" | 125 | 9.0 | 27.0 | 90.0 | 50 | 66x21 | 0.090 | |
6" | 153 | 6.0 | 18.0 | 100.0 | 50 | 68x26 | 0.120 | |
8" | 203 | 5.0 | 15.0 | 110.0 | 50 | 63x34 | 0.135 | |
8" | 203 | 6.0 | 18.0 | 140.0 | 50 | 70x35 | 0.172 |
Related products
Send Message
Most Recent
More
Other Products
Videos