Brake Shoes for KIA
Picture | Factory No. | F/R | Diameter | Width | FMSI | OEM | Car Model |
CFS-0003 | R | 168 | 30 | S914 | 58350-1GA00 | Kia FORTE 2010 | |
CFS-0007 | R | 190 | 30.5 | S918 | 58350-4DU00 | Kia SEDONA 2006-2009 | |
CFS-0036 | R | 228 | 45 | S746 | 58302-38A00 | KIA Magentis (Canada) 4-2.4L 2001 | |
CFS-0038 | R | 203 | S934 | 58350- 2FA00 | Kia SPECTRA 2007-2009 | ||
CFS-0039 | PARKING | 168 | 32 | S889 | 58350-1JA30 | Kia OPTIMA 2001-2006 Kia SOUL 2010 | |
CFS-0067 | R | 190 | 31.8 | S873 | 58305-2BA00 | Kia AMANTI 2007-2008 Kia SORENTO 2004-2009 | |
CFS-0081 | R | 254 | 54 | S789 | S789-1532 | KIA TRUCK Sedona V6-3.5L 2002-2004 | |
CFS-0110 | R | 208 | 36.1 | S970 | 58350-2JA00 | Kia BORREGO 2009 | |
CFS-0155 | R | 168 | 31.8 | S935 | 58350- 1DA00 | Kia RONDO 2007-2009 | |
CFS-0161 | R | 180 | 36 | S749 | 58305-25A00 | KIA (DYK) QIANLIMA 2/02 - 4/07 | |
CFS-0227 | R | 250 | 57 | S706 | 0K011-26-38Z | KIA SPORTAGE (K00) 0/97 - 8/03 | |
CFS-0273 | R | 200 | 32 | S688 | F4BZ-2200-A | KIA RIO Saloon (DC_) 9/00 - 2/05 | |
CFS-0283 | R | 200 | 31 | S806 | 58315-FDA00 | KIA RIO Estate (DC) 9/02 - 2/05 KIA RIO Saloon (DC_) 9/00 - 2/05 | |
CFS-0284 | R | 200 | 36 | S763 | 0K2N1-26-38Z | KIA SEPHIA (FA) 1/95 - 0/97 KIA SEPHIA Saloon (FA) 1/95 - 0/97 KIA SHUMA (FB) 0/97 - 3/01 KIA SHUMA II (FB) 5/01 - 8/04 KIA SHUMA II Saloon (FB) 5/01 - 5/04 KIA SHUMA Saloon (FB) 0/97 - 0/01 | |
CFS-0285 | R | 200 | 36 | S697 | OK201-26-38ZA | KIA SEPHIA (FA) 1/95 - 0/97 KIA SEPHIA Saloon (FA) 9/93 - 0/97 | |
CFS-0286 | R | 295 | 53 | S872 | 0K58A-26-38Z | KIA CARNIVAL II (GQ) 7/02 - / | |
CFS-0288 | R | 200 | 26 | S775 | 0K30A-26-28Z | KIA RIO Estate (DC) 9/02 - 2/05 KIA RIO Saloon (DC_) 9/00 - 2/05 | |
CFS-0304 | Parking | 270 | 12 | S845 | 58350-2EA00 | Kia OPTIMA 2006-2009 Kia SPORTAGE 2005-2009 | |
CFS-0314 | Parking | 180.3 | 24.9 | S1005 | 0K205-26-38Z | KIA Sephia 1995-1997 | |
CFS-0380 | R | 260 | 59.5 | 0K79A-26-38Z | KIA BONGO Ⅲ VAN 15 seats 2004 - KIA PREGIO (NEW) 2.7D/2.5TCi 1999 - | ||
CFS-0383 | R | 260 | 53 | 0K68A-33-28Z | KIA CERES (NEW) | ||
CFS-0384 | R | 180 | 32 | 58350-07A00 | KIA PICANTO (BA) 4/04 - | ||
CFS-0388 | R | 168 | 32 | S914 | 58305-1MA00 | KIA Forte 2010-2011 | |
CFS-0401 | R | 190 | 40 | 58350-3ED01 | KIA SORENTO I (JC) 2/06 - | ||
CFS-0415 | R | 180 | 27 | 58350-1YA00 | KIA PICANTO (TA) 9/11 - | ||
CFS-0420 | R | 190 | 26.4 | 58305-C5A00 | KIA SORENTO III 1/15 - | ||
CFS-0421 | R | 210 | 40 | 58350-4DA00 | KIA SEDONA Mk II (VQ) 1/10 - | ||
CFS-0436 | Parking | 168 | 32 | 58350-1CA00 | KIA MAGENTIS (GD) 5/01 - | ||
CFS-0467 | R | 228 | 45 | S805 | 58305-3CA00 | KIA Optima 2001-2005 | |
CFS-0562 | R | 190 | 40.1 | S813 | 58350-3FA00 | Kia AMANTI 2004-2006 | |
CFS-0607 | R | 188 | 40 | S988 | 58305-2SA30 | KIA Sportage AWD 2011 | |
CFS-0621 | R | 203.2 | 32 | 58350-0PA00 | KIA RIO III (UB) 1/14 - KIA RIO III Saloon (UB) 0/11 - | ||
CFS-0799 | R | 260 | 45 | S737 | 0K045-26-38Z | KIA RETONA (CE) 6/99 - / KIA SPORTAGE (K00) 0/97 - 8/03 | |
CFS-0875 | R | 228 | 40 | 441 | MST05044 | KIA Forte 4-2.0L F/inj. (16V) DOHC (2) 2010 KIA Forte 4-2.4L F/inj. (16V) DOHC (3) 2010 KIA RX-V (Canada) 4-1.6L F/inj. (16V) DOHC (3) | |
CFS-0974 | R | 250 | 57 | 0K56A-26-38Z | KIA CARNIVAL I (UP) 8/99 - 0/01 KIA CARNIVAL II (GQ) 0/01 - / | ||
CFS-0994 | R | 203 | 32 | S910-1616 | 58305-1GA00 | KIA (DYK) RIO 1/07 - 2/14 KIA RIO II (JB) 3/05 - / KIA RIO II Saloon (JB) 3/05 - / | |
CFS-0996 | R | 190 | 40 | 58350-3ED00 | KIA SORENTO I (JC) 8/02 - / | ||
CFS-1013 | R | 164 | 26.7 | S982 | 58305-3LA10 | KIA OPTIMA 3/12 - / | |
CFS-1015 | R | 230 | 45 | 58302-31020 | KIA JOICE 2/00 - / | ||
CFS-1036 | R | 220 | 56.5 | 58305-44A60 | KIA K2500 (SD) 1/03 - / KIA K2700 (SD) 0/99 - / | ||
CFS-1207 | R | 260 | 50 | SE28-26-310A | KIA BESTA Box 2/96 - / | ||
CFS-1237 | R | 228.6 | 32 | S667-1407 | OK9A6-26-23Z | KIA CARENS I (FC) 1/00 - 7/02 KIA CLARUS (K9A) 7/96 - / KIA CLARUS Estate (GC) 5/98 - / |
Related products
Send Message
Most Recent
More
Other Products
Videos