275-500KVA Mobile Generating Set
275-500KVA Mobile Generating Set
Product Model | Capacity (KVA) | Normal Power (KW) | Phase Number | Engine Model | Engine Brand |
RDWPS350S-T | 350 | 280 | Three phase | 2206C -E13TAG2 | Perkins |
RDWPS400S-T | 400 | 320 | Three phase | 2206C -E13TAG3 | Perkins |
RDWPS450S-T | 450 | 360 | Three phase | 2506C -E15TAG1 | Perkins |
RDWPS500S-T | 500 | 400 | Three phase | 2506C -E15TAG2 | Perkins |
RDGMS312CS-T | 312 | 250 | Three phase | NTA855G1B | Cummins |
RDGMS350CS-T-G2 | 350 | 280 | Three phase | NTA855G2A | Cummins |
RDGMS350CS-T-G4 | 350 | 280 | Three phase | NTA855G4 | Cummins |
RDGMS450CS-T-G3 | 450 | 360 | Three phase | KTA19G3 | Cummins |
RDGMS450CS-T-G7 | 375 | 300 | Three phase | NTAA855G7A | Cummins |
RDGMS500CS-T | 500 | 400 | Three phase | KTA19G4 | Cummins |
Related products
Send Message
Most Recent
More
Other Products
Videos