42-100KVA Silent Diesel Generating Set
42-100KVA Silent Diesel Generating Set
Product Model | Capacity (KVA) | Normal Power (KW ) | Phase Number | Engine Model | Engine Brand |
RDGMS42PXS | 42 | 34 | Three phase | 4D5.0CG | PowerLink |
RDGMS60PXS | 60 | 48 | Three phase | 6DT4.6CG | PowerLink |
RDWPS100S | 100 | 80 | Three phase | 1104C -44TAG2 | Perkins |
RDWPS100S-A | 100 | 80 | Three phase | 1006TG2A | Perkins |
RDWPS45S | 45 | 36 | Three phase | 1103A -33TG1 | Perkins |
RDWPS60S | 60 | 48 | Three phase | 1103A -33TG2 | Perkins |
RDWPS80S | 80 | 64 | Three phase | 1104A -44TG2 | Perkins |
RDGMS100CS-G1 | 100 | 80 | Three phase | 6BT5.9-G1 | Cummins |
RDGMS100CS-G2 | 100 | 80 | Three phase | 6BT5.9-G2 | Cummins |
RDGMS42CS | 43 | 34 | Three phase | 4BT3.9-G1 | Cummins |
RDGMS60CS | 60 | 48 | Three phase | 4BTA3.9-G2 | Cummins |
RDGMS80CS | 80 | 64 | Three phase | 6BT5.9-G1 | Cummins |
RDP42S | 42 | 34 | Single phase | 4D5.0CG | PowerLink |
RDP60S | 60 | 48 | Single phase | 4DT4.6CG | PowerLink |
RDPP42S | 45 | 36 | Single phase | 1103A -33G 1 | Perkins |
RDPP60S | 60 | 48 | Single phase | 1103A -33TG2 | Perkins |
RDPC42S | 43 | 34 | Single phase | 4BT3.9-G1 | Cummins |
RDPC60S | 60 | 48 | Single phase | 4BTA3.9-G2 | Cummins |
Related Names
Device for Electricity Generation | Generating Unit