42-100KVA Three Phase/Single Phase Diesel Generator Set
42-100KVA Three Phase/Single Phase Diesel Generator Set
Product Model | Capacity (KVA) | Normal Power (KW ) | Phase Number | Engine Model | Engine Brand |
RDGMS42PX | 42 | 34 | Three phase | 4D5.0CG | PowerLink |
RDGMS60PX | 60 | 48 | Three phase | 4DT4.6CG | PowerLink |
RDWPS100 | 100 | 80 | Three phase | 1104C -44TAG2 | Perkins |
RDWPS100-A | 100 | 80 | Three phase | 1006TG2A | Perkins |
RDWPS45 | 45 | 36 | Three phase | 1103A -33TG1 | Perkins |
RDWPS60 | 60 | 48 | Three phase | 1103A -33TG2 | Perkins |
RDWPS80 | 80 | 64 | Three phase | 1104A -44TG2 | Perkins |
RDGMS100C-G1 | 100 | 80 | Three phase | 6BT5.9-G1 | Cummins |
RDGMS100C-G2 | 100 | 80 | Three phase | 6BT5.9-G2 | Cummins |
RDGMS42C | 43 | 34 | Three phase | 4BT3.9-G1 | Cummins |
RDGMS60C | 60 | 48 | Three phase | 4BTA3.9-G2 | Cummins |
RDGMS80C | 80 | 64 | Three phase | 6BT5.9-G1 | Cummins |
RDP42 | 42 | 34 | Single phase | 4D5.0CG | PowerLink |
RDP60 | 60 | 48 | Single phase | 4DT4.6CG | PowerLink |
RDPP42 | 45 | 36 | Single phase | 1103A -33TG1 | Perkins |
RDPP60 | 60 | 48 | Single phase | 1103A -33TG2 | Perkins |
RDPC42 | 43 | 34 | Single phase | 4BT3.9-G1 | Cummins |
RDPC60 | 60 | 48 | Single phase | 4BTA3.9-G2 | Cummins |
Related Names
Device for Electricity Generation | Generating Unit