Brake Shoes for Suzuki
Picture | Factory No. | F/R | Diameter | Width | FMSI | OEM | Car Model |
CFS-0024 | R | 190 | 26.2 | S932 | 96626083 | Suzuki XL-7 2007-2008 | |
CFS-0037 | R | 254 | 41 | S921 | 53200-65J01 | Suzuki GRAND VITARA 2006-2008 | |
CFS-0040 | R | 168 | 25.9 | S888 | 54600-86Z00 | Suzuki FORENZA 2004-2008 Suzuki RENO 2005-2008 Suzuki VERONA 2004-2006 | |
CFS-0074 | R | 254 | 57 | S786 | 53200-52D20 | SUZUKI GRAND VITARA XL-7 I (FT) 4/03 - 7/03 | |
CFS-0087 | 200.7 | S971 | 54600-77K00 | SUZUKI Grand Vitara 2009-2010 | |||
CFS-0118 | R | 180 | 25 | S724 | 53200-50830 | SUZUKI Swift 4-1.3L F/inj. (16V) SOHC G13A (2) 1997 SUZUKI Swift 4-1.3L F/inj. (16V) SOHC G13B (2) 1998-2001 | |
CFS-0143 | R | 220 | 36.3 | S954 | 53200-80J01 | Suzuki SX4 2008 | |
CFS-0208 | R | 200 | 32 | S1030 | 04495-0D020 | SUZUKI SPLASH 1/08 - / SUZUKI SWIFT III (MZ, EZ) 2/05 - / | |
CFS-0213 | R | 220 | 42 | S738 | 53200-65D00 | SUZUKI GRAND VITARA XL-7 I (FT) 3/98 - 7/03 SUZUKI VITARA (ET,TA) 2/95 - 3/98 SUZUKI VITARA Cabrio (ET, TA) 2/96 - 3/99 | |
CFS-0392 | R | 180.6 | 26 | 53210-62L00-000 | SUZUKI (CHANGAN) ALTO Hatchback 7/09 - | ||
CFS-0393 | R | 200 | 31.5 | 53241-75J00 | SUZUKI (CHANGHE) SPLASH 1/11 - SUZUKI (CHANGAN) SWIFT (EZ, MZ) 5/05 - | ||
CFS-0407 | R | 200 | 26 | 53200-68L01 | SUZUKI SWIFT IV (FZ, NZ) 0/10 - | ||
CFS-0412 | R | 200 | 26.4 | 53200-58M00 | SUZUKI SWIFT IV (FZ, NZ) 0/10 - | ||
CFS-0413 | R | 180 | 27.7 | 53200-84M00-000 | SUZUKI CELERIO (LF) 3/14 - | ||
CFS-0464 | R | 180 | 26 | 44060-4A00F | SUZUKI ALTO (GF) 1/09 - | ||
CFS-0585 | R | 180 | 25 | 53200-70821 | SUZUKI WAGON R (EM) 2/98 - 5/00 | ||
CFS-0616 | R | 200 | 29 | 53200-84E00 | SUZUKI IGNIS II 09/03 - / SUZUKI WAGON R (MM) 09/03 - / | ||
CFS-0617 | R | 203.2 | 32 | 53200-80EC0 | SUZUKI SWIFT II (AH,AJ) 3/89 - 5/01 SUZUKI SWIFT II Hatchback (EA, MA) 3/89 - 5/01 | ||
CFS-0718 | R | 180 | 31 | 591 | 53210-50A10 | SUZUKI CERVO CG72V 550 88' 1-90' 7 | |
CFS-0780 | R | 180 | 35 | 53210-85010 | SUZUKI CARRY DA41T,41B 550 F 89' 5-90' 3 SUZUKI CARRY DB41T 550 89' 5-90' 3 SUZUKI CARRY DB71T 550 F 87' 8-89' 5 SUZUKI CARRY DA41T,41B 550 F 89' 5-90' 3 SUZUKI CARRY DC51T 660 F MT 91' 9-95' 4 | ||
CFS-0800 | R | 220 | 40 | 53210-83040 | SUZUKI JIMNY JA51W 1300 84' 11-90' 5 SUZUKI JIMNY JA51C 1300 84' 11-90' 5 SUZUKI JIMNY JA51V 1300 84' 11-90' 5 | ||
CFS-0801 | F | 180 | 34 | 52202-84010 | SUZUKI ALTO CL11V 550 F 88' 9-90' 3 | ||
CFS-0802 | R | 210 | 35 | 52210-73040 | LJ 80 0.8 F8A 797 39 Open Off-Road Vehicle 4 1/80 - 1/84 | ||
CFS-0803 | R | 180 | 35 | 53210-78010 | ALTO (SS80) 0.8 (SS80F, SS80G) F8B 796 39 Hatchback 3 6/82 - 8/84 ALTO 0.8 (SB308/CA) F8B 796 39 Hatchback 3 1/86 - 2/88 ALTO 0.8 796 37 Hatchback 3 2/90 - 5/94 ALTO 0.8 JL368Q 797 39 Hatchback 4 1/93 - 6/96 | ||
CFS-0804 | 180 | 36 | 52202-78022 | ||||
CFS-0805 | R | 180 | 35 | 52210-79030 | CARRY Box (ST90V) 0.8 F8A 797 37 Box 4 1/80 - 0/85 | ||
CFS-0806 | R | 180 | 30 | 54710-73040 | SJ 410 Cabrio 1.0 (SJ410) F10A 970 45 Open Off-Road Vehicle 4 9/81 - 2/88 SJ 410 1.0 (SJ410) F10A 970 45 Closed Off-Road Vehicle 4 9/81 - 2/88 | ||
CFS-0807 | R | 220 | 40 | 52210-79241 | SJ 410 Cabrio 1.0 (SJ410) F10A 970 45 Open Off-Road Vehicle 4 9/81 - 2/88 SJ 410 1.0 (SJ410) F10A 970 45 Closed Off-Road Vehicle 4 9/81 - 2/88 SJ 413 1.3 G13A 1324 64 Closed Off-Road Vehicle 4 9/84 - 8/90 SJ 413 1.3 G13A 1324 60 Closed Off-Road Vehicle 4 8/86 - 8/90 | ||
CFS-0857 | F | 180 | 34 | 52210-85002 | |||
CFS-0885 | R | 220 | 35 | S627 | 43153-SM4-A01 | SUZUKI JIMNY JB33W 1300 98' 1-00' 4 SUZUKI CARRY DA63T 660 02' 5-02' 8 | |
CFS-0898 | R | 200 | 32 | 53200-63J00 | SUZUKI SWIFT ZC21S 1500 04' 11- SUZUKI SWIFT ZC11S 1300 04' 11- | ||
CFS-0899 | R | K9966 | SUZUKI CARRY DA63T 660 05' 9- SUZUKI CARRY DA63T 660 02' 5-02' 8 | ||||
CFS-0900 | NN5542 | SUZUKI ALTO HA23S 660 03' 6-04' 9 SUZUKI ALTO HA24S 660 05' 2- SUZUKI ALTO HA24V 660 05' 1-05' 1 SUZUKI ALTO HA23V 660 03' 6-04' 12 SUZUKI TWIN EC22S 660 04' 1- SUZUKI WAGON R MH21S 660 04' 12- | |||||
CFS-0901 | R | 1A03-26-38Z | SUZUKI CARRY DC51T 660 4 (NO.360001~) 95' 5-98' 10 SUZUKI CARRY DD51T 660 4 (NO.360001~) 95' 5-98' 10 SUZUKI CARRY DA52T 660 99' 1- SUZUKI CARRY DB52T 660 99' 1- SUZUKI CARRY DC51T 660 4 (NO.360001~) 95' 5-98' 10 | ||||
CFS-0902 | R | 200 | 30 | 26694-TC000 | SUZUKI EVERY DE51V 660 4 (NO.770001~) 95' 5-98' 10 SUZUKI EVERY DF51V 660 4 (NO.770001~) 95' 5-98' 10 | ||
CFS-0903 | R | 220 | 35 | S710 | 53200-60880 | X-90 (EL) 1.6 i 16V G16B 1590 97 Open Off-Road Vehicle 4 9/95 - 2/97 X-90 (EL) 1.6 i 16V 4x4 G16B 1590 97 Open Off-Road Vehicle 4 9/95 - 2/97 | |
CFS-0904 | R | 220 | 40 | 53210-50F00 | SUZUKI EVERY DF51V 660 91' 9-95' 4 SUZUKI EVERY DE51V 660 91' 9-95' 4 SUZUKI CARRY DC51T 660 F AT 91' 9-98' 10 SUZUKI CARRY DD51B 660 91' 9-97' 4 SUZUKI CARRY DC51B 660 91' 9-97' 4 | ||
CFS-0905 | R | 220 | 36 | S641 | 53210-60A70 | SUZUKI ESCUDO TA01R 1600 2(NO.810001~) 90' 8-97' 10 SUZUKI ESCUDO TA01W 1600 2(NO.830001~) 90' 8-97' 10 | |
CFS-0906 | R | 220 | 40 | 53210-85250 | SUZUKI EVERY DA51V 660 4 F 90' 3-91' 9 SUZUKI EVERY DA51V 660 F 90' 3-91' 9 SUZUKI EVERY DB51V 660 90' 3-91' 9 | ||
CFS-0907 | R | 220 | 40 | 53201-70A12 | SUZUKI JIMNY JA71V 550 3,4 87' 11-90' 3 SUZUKI JIMNY JA11C 660 90' 3-95' 11 SUZUKI JIMNY JA11V 660 90' 3-95' 11 SUZUKI JIMNY JA12C 660 95' 11-98' 10 SUZUKI JIMNY JA12V 660 95' 11-98' 10 SUZUKI JIMNY JA71C 550 3,4 87' 11-90' 3 SUZUKI JIMNY JA12W 660 95' 11-98' 10 SUZUKI JIMNY JB31W 1300 93' 5-95' 11 SUZUKI JIMNY JA22W 660 95' 11-98' 10 SUZUKI JIMNY JB32W 1300 95' 11-97' 12 | ||
CFS-0908 | R | 180 | 35 | 52210-85030 | SUZUKI EVERY DA41V 550 F 89' 5-90' 3 SUZUKI EVERY DA51V 660 4 F 90' 3-91' 9 SUZUKI EVERY DA71V 550 ( 2 NO.NO.200001~0 87' 8-89' 5 SUZUKI EVERY DA51V 660 4 F 90' 3-91' 9 SUZUKI CARRY DA71T,71B 550 (NO.345742~) -89' 5 SUZUKI CARRY DA41T,41B 550 F 89' 5-90' 3 SUZUKI CARRY DC51T 660 4 (NO.360001~) 95' 5-98' 10 SUZUKI CARRY DC51T 660 F 91' 9-95' 4 SUZUKI CARRY DA51T,B 660 F 90' 3-91' 9 | ||
CFS-0909 | R | 200 | 32 | S630 | 53210-50E10 | SUZUKI AERIO RC51S 1800 03' 1- SUZUKI AERIO RB51S 1800 03' 1- SUZUKI AERIO RA21S 1500 4 01' 1- SUZUKI CULTUS AK34G 1300 92' 2-93' 11 SUZUKI CULTUS AF34S 1300 RE 89' 10-96' 2 SUZUKI CULTUS CRESCENT GA11S 1300 NO.1400001~ ABS 96' 2-00' 5 SUZUKI CULTUS CRESCENT GC21S 1500 95' 1- SUZUKI CULTUS CRESCENT GD21S 1500 95' 1-96' 2 SUZUKI CULTUS CRESCENT GD31S 1600 96' 2- SUZUKI CULTUS CRESCENT GB21S 1500 95' 1-96' 2 SUZUKI CULTUS CRESCENT GR31S 1600 96' 2-00' 5 SUZUKI CULTUS CRESCENT WAGON GC21W 1500 2WD 96' 2- SUZUKI CULTUS ESTEEM AJ64S 1500 91' 7-95' 3 SUZUKI CULTUS ESTEEM AH14S 1600 89' 6-91' 7 SUZUKI CULTUS ESTEEM AH64S 1500 91' 7-95' 3 SUZUKI CULTUS ESTEEM AB34S 1300 89' 6- SUZUKI CULTUS ESTEEM AJ14S 1600 89' 10-91' 7 SUZUKI SWIFT ZD11S 1300 04' 11- SUZUKI SWIFT ZD21S 1500 04' 11- | |
CFS-0910 | R | 180 | 35 | 53820-70B60 | SUZUKI CERVO MODE CP22S 660 91' 9-95' 10 SUZUKI CERVO MODE CP21S 660 90' 7-91' 9 SUZUKI ALTO CM22V 660 (NO.250001~) - SUZUKI ALTO CM11V 550 RS-R 88' 9-90' 3 SUZUKI ALTO CM11V 550 RS-R 88' 9-90' 3 SUZUKI ALTO CP11S 550 89' 4-90' 3 SUZUKI ALTO CM21V 660 90' 3-91' 9 SUZUKI ALTO CP21S 660 RS-R 90' 3-91' 9 SUZUKI ALTO CP21S 660 RS-R 90' 3-91' 9 SUZUKI ALTO CM22V 660 (NO.~250000) 91' 9-94' 11 SUZUKI ALTO HUSTLE CM22V 660 91' 11-94' 11 | ||
CFS-0911 | R | 180 | 31 | 53820-70B00 | MAZDA AZ WAGON CY21S 660 94' 9-98' 10 MAZDA CAROL AA5PA 550 89' 10-90' 2 MAZDA CAROL AA6PA 660 92' 7-95' 10 SUZUKI CERVO MODE CN21S 660 ABS 90' 7-91' 9 SUZUKI CERVO MODE CN22S 660 91' 9-95' 10 SUZUKI CERVO MODE CN31S 660 ABS 90' 7-91' 9 SUZUKI ALTO CL21V 660 90' 3-91' 9 SUZUKI ALTO CL11V 550 F 88' 9-90' 3 SUZUKI ALTO CR22S 660 RS-X, NAVI 91' 9-94' 11 SUZUKI ALTO CN21S 660 ABS 91' 1-91' 9 SUZUKI ALTO CN11S 550 89' 4-90' 3 SUZUKI ALTO CN21S 660 RS-X 90' 3-91' 9 SUZUKI FRONTE CN11S 550 88' 9-89' 4 SUZUKI WAGON R CV21S 660 (~NO.50000) 93' 9-95' 10 | ||
CFS-0912 | R | 180 | 27 | 608 | 53210-60B00 | SUZUKI CULTUS AB34S 1300 G, GE 88' 9-96' 2 SUZUKI CULTUS AA34S 1300 R, RE 88' 9-96' 2 SUZUKI CULTUS AB44S 1000 88' 9-01' 6 SUZUKI CULTUS AA44S 1000 88' 9-01' 6 | |
CFS-0913 | R | 220 | 36 | 605 | 53210-60A00 | SUZUKI ESCUDO TA01V 1600 1988/05-1990/09 SUZUKI ESCUDO TA01W 1600 1988/05-1990/08 SUZUKI ESCUDO TA01R 1600 1988/05-1990/08 | |
CFS-0914 | R | 180 | 35 | 53210-52A10 | SUZUKI CERVO CH72V 550 88' 1-90' 7 | ||
CFS-0915 | R | K9973 | SUZUKI EVERY DA64V 660 05' 8- SUZUKI EVERY DA64W 660 05' 8- | ||||
CFS-0936 | R | 228.5 | 40 | 32778300 | SUZUKI SAMURAI (SJ) | ||
CFS-1024 | R | 228.6 | 42 | 4238.05 | SUZUKI SAMURAI (SJ) 1/98 - 2/04 | ||
CFS-1035 | R | 180 | 36 | 9209090 | SUZUKI WAGON R (MM) 0/01 - / | ||
CFS-1082 | R | 220 | 36 | 71742832 | SUZUKI SX4 Saloon (GY) 0/07 - / | ||
CFS-1192 | R | 200 | 32 | 53200-79A00 | SUZUKI CARRY Box (FD) 3/99 - / | ||
CFS-1193 | R | 180 | 26 | 53200-76G10 | SUZUKI IGNIS (FH) 0/00 - 9/03 SUZUKI IGNIS II 09/03 - / SUZUKI WAGON R (MM) 09/03 - / | ||
CFS-1194 | R | 254 | 47 | S711-1492 | 53200-77E11 | SUZUKI VITARA (ET,TA) 2/94 - 3/98 SUZUKI VITARA Cabrio (ET, TA) 2/96 - 3/99 | |
CFS-1195 | R | 254 | 47 | 1446-S660 | 53200-56820 | SUZUKI VITARA (ET,TA) 7/90 - 3/98 SUZUKI VITARA Cabrio (ET, TA) 7/90 - 3/99 |
Related products
Send Message
Most Recent
More
Other Products
Videos