Land Leveler, Road Machinery
Road Machinery — Road Roller
Engine Models for Road RollerMachine Model | Engine Model | Power/Speed (kW/min) | Max. Torque/Rotate Speed (N.m/r/min) | Emissions |
PY160 | SC8D170G2B1 | 125/2200 | 700/1300~1500 | EURO II |
PY165 | D6121ZG54 | 125/2200 | 652/1400 | EURO I |
SC8D170G2B1 | 125/2200 | 700/1300~1500 | EURO II | |
PY180 | SC8D190G2B1 | 140/2300 | 720/1610 | EURO II |
PY190 | SC11CB195G2B1 | 143/2200 | 748/1400 | EURO II |
SC8D190.1G2B1 | 140/2200 | 720/1540 | EURO II | |
PY200 | SC8D200G2B1 | 147/2300 | 750/1610 | EURO II |
PY210 | SC8D210G2B1 | 155/2200 | 840/1400 | EURO II |
PY220 | SC11CB220G2B1 | 162/2200 | 843/1400 | EURO II |
PY260 | SC11CB255G2B1 | 187/2200 | 969/1400 | EURO II |
Related products
Send Message
Most Recent
More
Other Products
Videos