Pure Sine Wave Inverter
Pure Sine Wave Inverter
Performance and characteristics
1. The controller designed based on dual CPU technology, providing the pure sine wave inverter better stability and lower fault rates.
2. With pure sine wave output, the EYEN inverters have good load capacity and wide range of applications.
3. A variety of protection functions like overcharge protection, over discharge protection, overhearing, and output short circuit protection functions are all available.
4. Intelligent controlled, build-in cooling fan helps extend the service life of the pure sine wave inverter.
5. Small, light, efficient, and low operational noise.
6. Charging function is optional.
Technical specifications of pure sine wave inverter
Model | EYI-S | 150 | 300 | 500 | 600 | 1000 | 1500 | 2000 | 2500 | 3000 |
Input | DC Voltage 12V or 24V or 48V or 110V | |||||||||
Voltage Range 10-15V or21-30V or 42-60V or 100-120DC | ||||||||||
No Load Current Draw < 0.5 | ||||||||||
Efficiency > 85% | ||||||||||
DC Connector Cables with Clips or Car Adaptor | ||||||||||
Output | AC Voltage 100/110/120V AC±3% or 220/230/240V AC±3% | |||||||||
Continuous power 150W 300W 500W 600W 1000W 1500W 2000W 2500W 3000W | ||||||||||
Peak load power Rate 300W 600W 1000W 1200W 2000W 3000W 4000W 5000W 6000W | ||||||||||
Frequency 50/60Hz | ||||||||||
Protection | Low voltage Alarm 10V DC±0.5V or 20.5V DC±1V or 44V DC±1V or 100V DC±1V | |||||||||
Overload Shut Off Output | ||||||||||
Overload volage shut Down 15.5V or 30.5V or 61.2Vor 120V | ||||||||||
Overheating Shut Off Output Automatically | ||||||||||
Fuse Short Circuit | ||||||||||
Environment | Working Temperature Between -10℃and 50℃ | |||||||||
Working Humidity 20%-90% RH noon-condensing | ||||||||||
Storage Temperature Between-30℃and 70℃ | ||||||||||
package | Machine Size(mm) 260×105×60 260×165×85 85×167×80 16×165×85 397×150×153 | |||||||||
Packing Size(mm) 200×150×75 303×230×147 70×230×145 455×230×145 480×210×205 | ||||||||||
Net Weight(kg) 0.78 0.78 2.39 2.39 3.50 | ||||||||||
packing Carton box | ||||||||||
Others | Start Soft Start | |||||||||
Cooling Ways Cooling Fan | ||||||||||
THD Total Harmonic Distortion <5% |
Related products
Send Message
Most Recent
More
Other Products
Videos