Two Roll Mill/ Mixing Mill

Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill
Two Roll Mill/ Mixing Mill

A two roll mill is used for mixing, heat refining and rubber sheeting. Rolls are made of chilled cast iron with a hardness of HS72±2°. All bearings used on this rubber mixing machine are rolling bearings. The gear reducer installed on the roll mill is designed with a hardened surface and is directly connected to the main motor, which ensures a low noise and high transmission efficiency. The rubber blender saves labor and can also be installed on the two roll mill if needed. The pulling roll is driven by a variable frequency motor, and for rotating components on the extruder, reciprocating and hydraulic screws are used.

Specifications
Model Item Rubber Open Mill XK-160 XK-250 XK-360 XK-400 XK-450 XK-550 XK-560 XK-610 XK-660 XK-710
Rubber Sheeting Mill -- -- -- XKY-400 XKY-450 XKY-550 -- XKY-610 XKY-660 XKY-710
Roll Diameter mm 160 250 360 400 450 550 560-510 610 660 710
Roll Working Length mm 320 620 900 1000 1200 1530 1530 1930 2130 2200
Front Roll Linear Speed m/min 9 16.3 16.7 18.65 21.8 28 26.4 30.5 28 31.9
Front Roll Linear Speed (Sheeting Mill) m/min -- -- -- 21.9 25.6 31 -- 30 31.6 30.5 30.26
Speed Ratio between Front and Rear Rolls Rubber Open Mill 1:1.35 1:1.1 1:1.25 1:1.27 1:1.27 1:1.2 1:1.2 1:1.1 1:1.24 1:1.51
Rubber Sheeting Mill -- -- -- 1:1.08 1:1.08 1:1.09 -- 1:1.09 1:1.09 1:1.13 1:1.09
Maximum Roll Gap mm 4.5 8 10 10 12 16 15 15 15 15
Feeding Capacity kg 1-2 10-15 20-25 18-35 50 50-65 50-65 140 165 190
Motor Power kw 5.5 18.5 30 45 55 110 90 160 185/250 280
Dimensions (L × W × H ) L mm 1133 3200 4200 4471 5005 6300 6050 6575 6700 8185
W mm 920 1115 1780 1850 1790 2230 2282 2910 3400 3910
H mm 1394 1345 1760 1760 1830 1900 1900 2000 2100 2270
Gross Weight t ~2 ~3.2 ~6.5 ~8.3 ~11.4 ~22 ~22.5 ~44 ~49 ~59
Related products
Send Message