LYD72M Mono Solar Panel
Inquiry
Features
- 72 monocrystalline cells
- Double sided tempered glass
- Size: 1992*1002*7mm
- Max. Module efficiency: 20.5%
- Frameless module
- More energy output
30% more energy output due to the design with solar cells on both sides of the module
Glass provides good heat dissipation performance and increased power generation - Trustworthy
Fully symmetrical structure, no cracking risk
Frameless design, fundamentally eliminates risk of PID (Potential Induced Degradation)
PVB package with extremely low water vapor permeability, avoiding component delamination and cracking - 30-year performance warranty
- 10-year quality warranty
Description
This 72-cell double-glass monocrystalline photovoltaic module can generate electricity from both sides. It is resistant to ammonia, hydrochloric acid and corrosion. With 72 high-efficiency PERC cells, the generating efficiency is enhanced by up to 30%. The PVB film on both sides of solar cells along with extra clear tempered glass back sheet can provide higher solar transmittance. This results in outstanding water resistance, better heat dissipation and longer service life (up to 30 years).
Technical Parameters
Mechanical Parameters | |
Length | 1992mm |
Width | 1002mm |
Weight | 30.5kg |
Thickness | 7mm |
Area | 1.996m2 |
Individual leadwire | 4mm2 |
Connectors | MC4/MC4 equivalent |
Junction Box | IP68 |
Cell type | Monocrystalline cell |
Frame material | No Frame |
Front glass | Extra clear tempered glass,3.2mm |
Back glass | Tempered glass 3.2mm |
Encapsulation | PVB |
Load rating | Static: 5400Pa Wind: 2400Pa |
Module numbers and ratings at standard test conditions(1000W/m2, AM 1.5, 25°C)
Nominal values | 375 | 380 | 390 | 405 | 410 | |
Nominal power (-0/ 5W) | PMPP (W) | 375 | 380 | 390 | 405 | 410 |
Voltage at Pmax | VMPP (V) | 38.5 | 38.7 | 38.2 | 38.6 | 38.8 |
Current at Pmax | IMPP (A) | 9.75 | 9.84 | 10.23 | 10.50 | 10.59 |
Open circuit voltage | VOC (V) | 45.1 | 45.3 | 44.6 | 45.0 | 45.1 |
Short circuit current | ISC (A) | 10.23 | 10.32 | 10.87 | 11.14 | 11.23 |
Module efficiency | % | 18.8 | 19.0 | 19.5 | 20.3 | 20.5 |
Operation temperature | ℃ | -40~ 85 | -40~ 85 | -40~ 85 | -40~ 85 | -40~ 85 |
Maximum system voltage | VSYS (V) | 1500 | 1500 | 1500 | 1500 | 1500 |
Maximum series fuse | ICF (A) | 20A | 20A | 20A | 20A | 20A |
Related products
Send Message
Most Recent
More
Other Products
Videos