LYD60MF Mono Solar Panel
Inquiry
Features
- 60 monocrystalline cells
- Double sided tempered glass
- Size: 1658*992*7mm
- Max. Module efficiency: 19.5%
- Aluminum alloy frame
- More energy output
30% more energy output due to the design with solar cells on both sides of the module
Glass provides good heat dissipation performance and increased power generation - Trustworthy
Fully symmetrical structure, no cracking risk
PVB package with extremely low water vapor permeability, preventing component delamination and cracking - 30-year performance warranty
- 10-year quality warranty
Description
This 60-cell double-glass monocrystalline photovoltaic module is specially fitted with a frame that makes it resistant to ammonia, hydrochloric acid and corrosion. Thanks to 60 high-efficiency PERC cells, it can generate electricity from both sides, improving its generating efficiency by about 30%. The PVB film on either side and extra clear tempered glass results in higher solar transmittance while also protecting it against water, providing better heat dissipation, and longer service life.
Technical Parameters
Mechanical Parameters | |
Length | 1658mm |
Width | 992mm |
Weight | 25kg |
Thickness | 7mm(J-box and Frame not included) |
Area | 1.645m2 |
Individual Leadwire | 4mm2 |
Connectors | MC4/MC4 equivalent |
Junction Box | IP68 |
Cell type | Monocrystalline cell |
Frame material | 30mm Aluminum alloy |
Front glass | Extra clear tempered glass,3.2mm |
Back glass | Tempered glass 3.2mm |
Encapsulation | PVB |
Load rating | Static: 5400Pa Wind: 2400Pa |
Module numbers and ratings at standard test conditions(1000W/m2, AM 1.5, 25°C)
Nominal values | 295 | 300 | 305 | 310 | 315 | 320 | |
Nominal power (-0/ 5W) | PMPP (W) | 295 | 300 | 305 | 310 | 315 | 320 |
Voltage at Pmax | VMPP (V) | 32.1 | 32.4 | 32.5 | 32.7 | 32.9 | 33.1 |
Current at Pmax | IMPP (A) | 9.25 | 9.29 | 9.39 | 9.49 | 9.59 | 9.69 |
Open circuit voltage | VOC (V) | 39.1 | 39.3 | 39.4 | 39.6 | 39.8 | 40.0 |
Short circuit current | ISC (A) | 9.78 | 9.81 | 9.9 | 9.98 | 10.1 | 10.2 |
Module efficiency | % | 17.90 | 18.20 | 18.50 | 18.80 | 19.20 | 19.50 |
Operation temperature | ℃ | -40~ 85 | -40~ 85 | -40~ 85 | -40~ 85 | -40~ 85 | -40~ 85 |
Maximum system voltage | VSYS (V) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Maximum series fuse | ICF (A) | 20A | 20A | 20A | 20A | 20A | 20A |
Related products
Send Message
Most Recent
More
Other Products
Videos