X-S3 High Performance Variable Helix End Mill - Square End - 3 Flutes
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) | Type |
X-S3-03009 | 3 | 9 | 50 | 4 | A |
X-S3-04011 | 4 | 11 | 50 | 4 | B |
X-S3-05013 | 5 | 13 | 50 | 6 | B |
X-S3-06016 | 6 | 16 | 50 | 6 | B |
X-S3-08020 | 8 | 20 | 60 | 8 | B |
X-S3-10025 | 10 | 25 | 75 | 10 | B |
X-S3-12030 | 12 | 30 | 75 | 12 | B |
X-S3-16036 | 16 | 36 | 100 | 16 | B |
X-S3-20045 | 20 | 45 | 100 | 20 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos