X-C4 High Performance Variable Helix End Mill - Square End - Chamfer - 4 Flutes
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Chamfer (C) | Overall Length (L) | Shank Diameter (d) | Type |
X-C4-03003 | 3 | 9 | 0.03 | 50 | 4 | A |
X-C4-03013 | 3 | 9 | 0.13 | 50 | 4 | A |
X-C4-04004 | 4 | 11 | 0.04 | 50 | 4 | B |
X-C4-04018 | 4 | 11 | 0.18 | 50 | 4 | B |
X-C4-05005 | 5 | 13 | 0.05 | 50 | 6 | A |
X-C4-05013 | 5 | 13 | 0.13 | 57 | 6 | A |
X-C4-05020 | 5 | 13 | 0.2 | 50 | 6 | A |
X-C4-06006 | 6 | 16 | 0.06 | 50 | 6 | B |
X-C4-06013 | 6 | 16 | 0.13 | 57 | 6 | B |
X-C4-06020 | 6 | 16 | 0.2 | 50 | 6 | B |
X-C4-08008 | 8 | 20 | 0.08 | 60 | 8 | B |
X-C4-08020 | 8 | 20 | 0.2 | 60 | 8 | B |
X-C4-10010 | 10 | 25 | 0.1 | 75 | 10 | B |
X-C4-10030 | 10 | 25 | 0.3 | 75 | 10 | B |
X-C4-12012 | 12 | 30 | 0.12 | 75 | 12 | B |
X-C4-12030 | 12 | 30 | 0.3 | 75 | 12 | B |
X-C4-16015 | 16 | 36 | 0.15 | 100 | 16 | B |
X-C4-16040 | 16 | 36 | 0.4 | 100 | 16 | B |
X-C4-20015 | 20 | 45 | 0.15 | 100 | 20 | B |
X-C4-20050 | 20 | 45 | 0.5 | 100 | 20 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos