DVS 135
Product Images
Features of DVS 135 Underbone Motorcycle
- This is the DVS 135 underbone motorcycle driven by its 4-stroke, single cylinder, air-cooled horizontal engine.
- 4 speed rotary transmission with a double pedal design for easy shifting.
- Front Brake: dual piston calipers with 220 mm ventilated brake disc deliver a superior braking performance.
- Rear Brake: 130 mm Drum Brake
- Twin-tube gas charged shock absorbers ensure a more comfortable ride.
- The aerodynamically designed front cover resembles a fearsome eagle beak.
- The heatproof front footrest bracket is made of thick rubber for comfort during rides.
- The aluminum alloy rear footrest bracket is light and elegant.
- Poly carbonate (PC) crystal clear glass headlamp with integrated LED pilot light.
- Classy modern meter equipped with LED backlight.
- Spacious storage box.
- Stylish spokes cast alloy rims with a red stripe.
- 4 optional color schemes: White/red, golden/black, blue/white, black/red
Specifications of EVO Z135 Underbone Motorcycle
Dimensions and Dry Weight | ||||
Overall Length | 1950 mm | |||
Overall Width | 660 mm | |||
Overall Height | 1100 mm | |||
Wheelbase | 1255 mm | |||
Min. Ground Clearance | 150 mm | |||
Seat Height | 780 mm | |||
Dry Weight | 93 Kg |
Engine | ||||
Engine Type | 4-Stroke, Single Cylinder, Air-Cooled Horizontal Engine | |||
No. of Cylinder | 1 | |||
Cylinder Bore | 54mm | |||
Stroke | 55.5mm | |||
Displacement | 135cc | |||
Compression Ratio | 8.8:1 | |||
Maximum Power | 6.5KW/7500rpm | |||
Maximum Torque | 9.5N.M/5500rpm | |||
Carburetor | PZ20B | |||
Air Cleaner | Sponge filter type | |||
Starter | Electric and Kick | |||
Idle Speed | 1500±100rpm |
Transmission | ||||
Clutch | Wet multi-plate type | |||
Transmission & Gear Shift Pattern | 4-speed (Rotary, with a limiting stopper) | |||
Primary Reduction Ratio | 4.058 | |||
Final Reduction Ratio | 2.642 | |||
Gear Ratio of 1st gear | 2.833 | |||
Gear Ratio of 2nd gear | 1.705 | |||
Gear Ratio of 3rd gear | 1.238 | |||
Gear Ratio of 4th gear | 0.958 | |||
Drive Chain | # 428 H |
Chassis | ||||
Front Shock Absorber | Oil Damped Telescopic Fork | |||
Rear Shock Absorber | Gas Filled, Coil Spring, Oil Damped | |||
Front Shock Absorber Stroke | 97 mm | |||
Steering Angle (Left & Right) | 45° | |||
Front Brake | Disc Brake | |||
Rear Brake | Drum Brake | |||
Front Tyre Size | 70/90-17 | |||
Rear Tyre Size | 80/90-17 |
Electrical | ||||
Ignition Type | C.D.I | |||
Ignition Timing | 15˚ ± 1˚ /1500 rpm | |||
Spark Plug | NGK C7HSA | |||
Battery | 12V 5Ah | |||
Fuse | 10A | |||
Headlight | 12V 25/25W | |||
Brake Light / Taillight | 12V 21/5W | |||
Turn Signal Light | 12V 10W | |||
Capacity | ||||
Fuel Tank | 4.5 L | |||
Engine Oil | ||||
Oil Change Overhaul | 850ml 900ml | |||
Front Fork Oil | 70ml | |||
Related products
Send Message
Most Recent
More
Other Products