MV 135
Product Images
Features of MV 135 Underbone Motorcycle
- Our MV 135 underbone motorcycle uses a 4-stroke, single cylinder horizontal engine
- 4-speed rotary transmission with all down gear shift pattern.
- The aluminium alloy rear footrest bracket can be folded and put down. The heatproof front footrest bracket is made of thick rubber with a hollow anti-slip pad, providing comfort and a long service life.
- Rear Brake: 130 mm Drum Brake.
- Front Brake: Dual piston caliper with 260 mm ventilated brake disc giving the motorbike excellent braking performance.
- The exhaust is specially designed to match the high end appearance of the underbone bike.
- The damping effect is comparable with other high-end vehicles.
- The instruments are designed with black panel and elegant patterns. The figures are easy to read.
- With an ergonomic design, the seat is comfort to sit on even for extended rides.
- The turn signal lights are integrated in the taillight. The taillight adopts LEDs to save energy and prolong the service life.
- The headlight is made of PC and covered by blue glass.
- Decorated with LEDs, the font cover is sporty and fashionable.
- The front and rear 5 spoke rims are made of aluminum alloy with a beautiful appearance and high strength. The wet and dry dual purpose pneumatic tires provide superior road gripping ability.
- Blue/white
- Black/red
- Red/black
Specification of MV 135 Underbone Motorcycle
Dimensions and Dry Weight | |
Overall Length | 1930mm |
Overall Width | 650mm |
Overall Height | 1090mm |
Wheelbase | 1250mm |
Min. Ground Clearance | 140 mm |
Seat Height | 775mm |
Dry Weight | 92 Kg |
Engine | |
Engine Type | 4-Stroke, Single Cylinder, Air-Cooled Horizontal Engine |
No. of Cylinder | 1 |
Cylinder Bore | 54mm |
Stroke | 55.5mm |
Displacement | 135cc |
Compression Ratio | 8.8:1 |
Maximum Power | 6.5KW/7500rpm |
Maximum Torque | 9.5N.M/5500rpm |
Carburetor | PZ20B |
Air Cleaner | Sponge filter type |
Starter | Electric and Kick |
Idle Speed | 1500±100rpm |
Transmission | |
Clutch | Wet multi-plate type |
Transmission & Gear Shift Pattern | 4-speed transmission (4-speed rotary transmission, with a limiting stopper) |
Primary Reduction Ratio | 4.058 |
Final Reduction Ratio | 2.714 |
Gear Ratio of 1st gear | 2.833 |
Gear Ratio of 2nd gear | 1.705 |
Gear Ratio of 3rd gear | 1.238 |
Gear Ratio of 4th gear | 0.958 |
Drive Chain | 428H |
Chassis | |
Front Shock Absorber | Oil Damped Telescopic Fork |
Rear Shock Absorber | Hydraulic twin shock absorber |
Front Shock Absorber Stroke | 92 mm |
Steering Angle (Left & Righ) | 44° |
Front Brake | Disc Brake |
Rear Brake | Drum Brake |
Front Tyre Size | 70/90-17 |
Rear Tyre Size | 80/90-17 |
Electrical | |
Ignition Type | CDI |
Ignition Timing | 15 ˚ ± 1 ˚ /1500 rpm |
Spark Plug | NGK C7HSA |
Battery | 12V 5Ah |
Fuse | 10A |
Headlight | 12V 25/25W |
Brake Light / Taillight | LED12V |
Turn Signal Light | 12V 10W |
Capacity | |
Fuel Tank | 4.0 L |
Engine Oil | |
Oil Change Overhaul | 850mL 900mL |
Front Fork Oil | 65 mL |
Related products
Send Message
Most Recent
More
Other Products