S-B2 Solid Carbide End Mill for Stainless Steel Machining - Ball Nose - 2 Flutes
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Ball Radius (R) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) | Type |
S-B2-01002 | 1 | 0.5 | 2 | 50 | 4 | A |
S-B2-01503 | 1.5 | 0.75 | 3 | 50 | 4 | A |
S-B2-02004 | 2 | 1 | 4 | 50 | 4 | A |
S-B2-03006 | 3 | 1.5 | 6 | 50 | 4 | A |
S-B2-63006 | 3 | 1.5 | 6 | 50 | 6 | A |
S-B2-04008 | 4 | 2 | 8 | 50 | 4 | B |
S-B2-64008 | 4 | 2 | 8 | 50 | 6 | A |
S-B2-05010 | 5 | 2.5 | 10 | 50 | 6 | A |
S-B2-06012 | 6 | 3 | 12 | 50 | 6 | B |
S-B2-08014 | 8 | 4 | 14 | 60 | 8 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos