G-RN2 Solid Carbide End Mill for Graphite Machining - Corner Radius - 2 Flutes - Long Neck
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Corner Radius (R) | Length of Cut (Lc) | Neck Length (L1) | Neck Diameter (d2) | Overall Length (L) | Shank Diameter (d) | Type |
G-RN2-02002 | 2 | 0.2 | 3.5 | 6 | 1.92 | 60 | 4 | A |
G-RN2-02003 | 2 | 0.3 | 3.5 | 6 | 1.92 | 60 | 4 | A |
G-RN2-02005 | 2 | 0.5 | 3.5 | 6 | 1.92 | 60 | 4 | A |
G-RN2-03002 | 3 | 0 2 | 4 | 10 | 2.9 | 60 | 4 | A |
G-RN2-03003 | 3 | 0.3 | 4 | 10 | 2.9 | 60 | 4 | A |
G-RN2-03005 | 3 | 0.5 | 4 | 10 | 2.9 | 60 | 4 | A |
G-RN2-04002 | 4 | 0.2 | 5 | 15 | 3.9 | 75 | 4 | B |
G-RN2-04005 | 4 | 0.5 | 5 | 15 | 3.9 | 75 | 4 | B |
G-RN2-04010 | 4 | 1 | 5 | 15 | 3.9 | 75 | 4 | A |
G-RN2-05002 | 5 | 0.2 | 5 | 15 | 4.9 | 100 | 6 | A |
G-RN2-05005 | 5 | 0.5 | 6 | 15 | 4.9 | 100 | 6 | A |
G-RN2-06002 | 6 | 0.2 | 7 | 20 | 5.9 | 100 | 6 | B |
G-RN2-06005 | 6 | 0.5 | 7 | 20 | 5.9 | 100 | 6 | B |
G-RN2-06010 | 6 | 1 | 7 | 20 | 5.9 | 100 | б | B |
G-RN2-08005 | 8 | 0.5 | 12 | 30 | 7.9 | 100 | 8 | B |
G-RN2-10005 | 10 | 0.5 | 15 | 35 | 9.8 | 100 | 10 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos