DD6600EV1 6m Electric Mini Bus
The 6m electric mini bus is the top class work made by Huanghai after stepping into the commercial vans field. It is a high quality, safe and energy efficient electric bus developed by means of European state of the art design philosophy and product standard, superior supplier resources in the world and international top level design team.
Features
1. The electric mini bus is featured by fully electric drivetrain, zero-emission, low noise, high starting speed and more comfort.
2. It is designed in line with the anti-collision standards of European commercial vehicles, providing frameless, high strength and energy absorbing integral body construction.
3. Depending on HCB body design concept, the green vehicle realizes a perfect combination of high comfort and high bearing capacity.
4. Equipped with double supplementary restraint system (SRS), three-point pre-tighten safety belt and other safety devices, the mini coach ensures much safer driving.
Model | DD6600EV1 | |
Technical parameters | Dimensions (mm) L×W×H | 6015×2025×2820 |
Wheelbase (mm) | 3715 | |
Curb weight (kg) | 3100 | |
Max. total mass (kg) | 4950 | |
Payload mass (kg) | - | |
Max. speed (km/h) | 100 | |
Max. range per charge at uniform velocity (km ) | 200 | |
Charging method | Slow charging: Constant current charge Fast charging: constant current, then constant voltage | |
Seats (pcs) | 15 | |
Rear axle gear ratio (5.1) | ● | |
Vehicle control unit | Manufacturer | Huanghai |
Model | ZH-VCU100 | |
Electric motor and controller | Type | Permanent magnet synchronous motor |
Model | TM5002 | |
Rated power/speed/torque (kW/r/min/N.m) | 100/2300/400 | |
Peak power/speed/torque (kW/r/min/N.m) | 150/6000/600 | |
Arrangement type/position | Longitudinal/Front | |
Cooling method | Water cooling | |
Controller model | CU5012 | |
Battery | Type | Lithium Nickel Cobalt Aluminum Oxide battery |
Model | DSLi71.4-350.4V | |
Nominal voltage (V) | 350.4 | |
Rated output current (A) | 204 | |
Nominal capacity (Ah) | 204 | |
Battery capacity ( kWh ) | 71.4 | |
Appearance and Design | Sliding side door | ● |
Integral side windows | ● | |
White glass | ● | |
Grey glass | ○ | |
Sliding side window with white glass (front) | ○ | |
Sliding side window with white glass (rear) | ○ | |
Sliding side window with white glass (Whole window) | ○ | |
Sliding side window with grey glass (front) | ○ | |
Sliding side window with grey glass (rear) | ○ | |
Sliding side window with grey glass (Whole window) | ○ | |
Double rear door | ● | |
Central lock | ● | |
Front electric window | ● | |
Electric side view mirror with steering lamp | ● | |
Aluminum alloy wheel rim | ○ | |
Iron wheel hub | ● | |
Wheel cover (big) | ● | |
Wheel cover (small) | ○ | |
Loudspeaker | ● | |
Subwoofer | ● | |
2015 type front grille-chrome plating | ○ | |
2015 type front grille-black | ● | |
Safety and anti-theft design | Driver airbag | ● |
4 Wheel disc brakes | ● | |
Front seats safety belts (Three point) | ● | |
Rear seats safety belts (Two point) | ● | |
Driver's safety belt forewarning device | ● | |
Electronic Article Surveillance (SAS) | ● | |
High-mounted stop lamp | ● | |
Speed sensitive automatic padlock | ● | |
Self-unlocking | ● | |
Front fog lamp | ○ | |
TPMS | ○ (optional when DVD is equipped) | |
Reverse sensor | ● | |
ABS EBD | ● | |
Warning unit: Warning to pull out the keys | ● | |
Warning unit: Warning to turn off the front lamps | ● | |
Configurations for more comfort | Front air conditioning | ● |
Rear air conditioning | ● | |
Rear heating system | × | |
Air conditioning intake with nylon mesh filter | ● | |
Air conditioning intake with pollen filter | ○ | |
8-direction adjustable driver seat | ● | |
Remotely controlled, foldable key | ● | |
Electronic clock | ● | |
Knitted seats | ● | |
Middle end leather seats | ○ | |
High end leather seats | ○ | |
B-pillar handrail | ● | |
Right front ceiling handrail | ● | |
CD/MP3/Radio | ● | |
DVD Navigation System Rear View Camera | ○ | |
Instrument board loudspeakers (right and left) | ● | |
Front door loudspeakers (right and left) | ● | |
Side loudspeakers (right and left) | ● | |
Interior lamps (3 pieces) | ● | |
Driver and co-driver door lamps | ● | |
Side body plastic part | ● | |
Side body decorative sheet | ● | |
Interior wheel trim cover | ● | |
Remote monitoring system | ○ | |
Battery charger installed on vehicle | ○ | |
Functional configurations | CAN Bus centralized diagnosis | ● |
Continuous mileage display | ● | |
Rear bumper | ● | |
Driver and co-driver door guard boards | ● | |
● Standard Configuration ○ Optional × not provided |
Related names
Green bus | Electric express coach | Hybrid bus