DD6591DM Mini Bus
The mini bus with the models of DD6591DM and DD6590DM is our representative product in the light passenger vehicle field. We incorporate the latest European design concept and product standard, collect the global excellent supplier resources, and gather the top international design team to creatively develop the high-quality, high-security and high-reliable product.
The engine of the mini bus utilizes the new-generation turbocharged system and Bosch's high pressure common rail fuel system. The strong power, low fuel consumption and low noise are combined completely. Meanwhile, the emission level reaches the Euro IV emission standard. Coupled with the synchronously upgraded five-speed transmission fabricated from new German ZF technology, the vehicle is provided with strong intelligent power as well as fluent and controllable manipulation performance, bringing wonderful driving feeling.
Persisting in the collision design standard of European commercial vehicle, we build the mini bus with full integral monocoque high strength energy absorption type body structure. In virtue of the HCB vehicle body design concept, we realize the perfect combination of high comfort and high bearing capacity. Furthermore, the vehicle is available with car level security configuration such as double airbags, three-point tightening safety belt, etc. The driving security can be guaranteed completely.
Technical Parameter and ConfigurationModel | |||||
Basic Parameter | Application Type | Logistics Version | Official Version | Commercial Version | |
Vehicle Type | Standard Type | Luxurious Type | Comfortable Type | Luxurious Type | |
Seating Capacity | `5/6 | `7/9 | 13/14/15 | ||
Technical Parameter | Wheelbase (mm) | 3715 | |||
Gearbox | 5MT | ||||
Max. Speed (km/h) | 145 | ||||
Fuel Consumption per Hundred Kilometers (L) | 10.5 | ||||
Body Dimension (mm) | 5910×2025×2830 | ||||
Engine | Model | Cummins ISF2.8 | |||
Emission Standard | National III | National IV | |||
Displacement (L) | 2.8 | ||||
Rated Power (kW) | 110 | ||||
Max. Torque (N.m) | 360 | ||||
Appearance and Design | Lateral Sliding Door | ● | ● | ● | ● |
Integral Side Window | ● | ● | ● | ● | |
Sliding Side Window | × | ○ | ○ | ○ | |
Grey Glass (Integral Type) ) | × | ● | × | ● | |
Grey Glass (Sliding Type) | × | ○ | × | ○ | |
Rear Double-leaf Door | ● | ● | ● | ● | |
Central Locking | ● | ● | ● | ● | |
Front Electric Window | ● | ● | ● | ● | |
Electric Rearview Mirror | ● | ● | ● | ● | |
Aluminum Alloy Wheel Rim | × | ● | × | × | |
Metallic Paint | ○ | ○ | ○ | ○ | |
Safety and Security | Driver Airbag | ○ | ● | ● | ● |
Copilot Airbag | × | ● | × | ○ | |
Safety Belt for the Whole Vehicle | ● | ● | ● | ● | |
Driver Safety Belt Warning | ● | ● | ● | ● | |
Speed Sensing Automatic Locking Function | ● | ● | ● | ● | |
High Mount Brake Light | ● | ● | ● | ● | |
Parking Distance Control | ● | ● | ● | ● | |
Electronic Anti-theft System | ● | ● | ● | ● | |
Engine Anti-theft System | × | ● | ○ | ● | |
Cruise Control System | ● | ● | ● | ● | |
Tire Pressure Monitoring System | × | ● | × | ● | |
Four Wheel Disc Brake | ● | ● | ● | ● | |
ABS EBD | ● | ● | ● | ● | |
Key Reminder System | ● | ● | ● | ● | |
Headlight Reminder Buzzer | ● | ● | ● | ● | |
Comfortable Configuration | Large Power Electrically Controlled Air Conditioner | ● | ● | ● | ● |
Rear Air Outlet | ○ | ● | ● | ● | |
Auxiliary Heating System (Suitable for alpine region) | ○ | ○ | ○ | ○ | |
Air Purifier | × | ○ | ○ | ○ | |
8-direction Adjustable Driver's Seat | ● | ● | ● | ● | |
Leather Seat | × | ● | × | × | |
Senior Sunshade Curtain | × | × | ● | × | |
Remote Folding Key (Two) | ● | ● | ● | ● | |
Function Configuration | CAN Bus Centralized Diagnosis | ● | ● | ● | ● |
Electronic Clock | ● | ● | ● | ● | |
Instantaneous Fuel Consumption Display | ● | ● | ● | ● | |
Sustainable Mileage Display | ● | ● | ● | ● | |
CD/MP3/Radio | ● | × | ● | ● | |
DVD Navigation Visual Reversing Device | × | ● | × | ● | |
Note: ● means the standard configuration. ○ means the selectable configuration. × means that we don't supply such configuration. |
Related Names
Midibus Manufacturer | Lightweight Bus | Commercial Minicoach