YY8222 Series Capacitor Start Single Phase Induction Motor
Applied Voltage: 100-240VAC, 50/60Hz
Application: Exhaust fan, ventilation installation.
MODEL | Dim. A | Dim. B | Dim. C | Volt (V) | Freq. (Hz) | Max. torque (mN.m) | Max. inputpower (W) | Max. outputpower (W) | |
YY8222 | 22 | 64 | ∅8 | 100~127 | 50/60 | 131.5 | 50 | 16 | |
220~240 | 50/60 |
Voltage | Current | Input Power | Torque | Speed | Output Power | Eff | PF | Frequency | |
V | A | W | mN.m | rpm | W | % | Hz | ||
No-load | 239.67 | 0.110 | 25.936 | 4.185 | 1455.90 | 0.638 | 2.46 | 0.984 | 50.00 |
Max Eff | 239.54 | 0.157 | 37.901 | 118.115 | 1220.77 | 15.100 | 39.84 | 1.000 | 50.00 |
Max Output Power | 239.54 | 0.165 | 39.655 | 126.194 | 1171.10 | 15.476 | 39.03 | 1.000 | 50.00 |
Max Torque | 239.54 | 0.175 | 42.017 | 131.473 | 1086.86 | 14.964 | 35.61 | 1.000 | 50.00 |
- PF
- Input Power
- Current
- Voltage
- Efficiency
- Output Power
- Torque
- Speed
Related products
Send Message
Most Recent
More
Other Products
Videos