Rooftop Mounted HVAC Unit
Rooftop mounted HVAC unit is available for setting on rooftop or the ground, delivering air indoor via air duct. We provide cooling only or cooling and heating rooftop mounted HVAC units, cooling capacity ranges 13KW~624KW, heating capacity ranges 13.5KW~638KW. Rooftop mounted HVAC unit is suitable for temperatures within 15~55℃, available for application in various large space buildings, such as large meeting centers, gyms, exhibition centers, large supermarkets, theatres, electronic workshops, etc. Due to its simple structure, there’s no need for auxiliary equipment such as fan coil unit, cooling tower, cooling pump, etc. The unit features lower malfunctioning rate, and is suitable for situations that are inconvenient for installation.
Features- Rooftop mounted HVAC unit totally applies air duct to deliver air indoor, no water pipe or coolant pipe indoors, to avoid indoor pipe liquid leaks.
- Unit applies modular design, which helps save more energy, besides, working statues of the entire system will not be influenced when single module gets malfunctioning occurred.
- Filtration function, oxygenation function, dehumidification function, etc. are optional.
- Protective functions including overloading protection, overheating protection, overvoltage protection, etc. are applied for better safety.
- Unit features high efficient and energy saving, no auxiliary electrical heating device needed.
- Rooftop mounted HVAC unit applies section structure, unit can be delivered by dividing in sections. The unit equips access door, flexible for opening, convenient for overhaul and maintenance.
Cooling Only Rooftop Mounted HVAC Unit
WMR05
Cooling Capacity | 13kW |
Air Flow Rate | 2500m³ |
External Static Pressure | 120Pa |
Noise | 54dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 4.4KW |
Size | 1570mm*1439mm*1439mm |
Weight | 200kg |
WMR06
Cooling Capacity | 16kW |
Air Flow Rate | 2900m³ |
External Static Pressure | 120Pa |
Noise | 54dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 5.3KW |
Size | 1570mm*1439mm*1439mm |
Weight | 210kg |
WMR08
Cooling Capacity | 18kW |
Air Flow Rate | 3200m³ |
External Static Pressure | 150Pa |
Noise | 56dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 6KW |
Size | 2400mm*1800mm*1580mm |
Weight | 246kg |
WMR10
Cooling Capacity | 27kW |
Air Flow Rate | 4600m³ |
External Static Pressure | 200Pa |
Noise | 58dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 8.9KW |
Size | 2400mm*1800mm*1580mm |
Weight | 390kg |
WMR12
Cooling Capacity | 32kW |
Air Flow Rate | 5500m³ |
External Static Pressure | 220Pa |
Noise | 64dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 10.6KW |
Size | 2400mm*1800mm*1580mm |
Weight | 500kg |
WMR15
Cooling Capacity | 39kW | |
Air Flow Rate | 6800m³ | |
External Static Pressure | 250Pa | |
Noise | 65dB(A) | |
Temperature Control Range | 18℃-30℃ | |
Power Supply | 380V 3N-50HZ | |
Power | 13KW | |
Size | 2400mm*1800mm*1580mm | |
Weight | 810kg |
WMR20
Cooling Capacity | 44kW |
Air Flow Rate | 7800m³ |
External Static Pressure | 300Pa |
Noise | 65.5dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 14.6KW |
Size | 2586mm*2500mm*1665mm |
Weight | 850kg |
WMR22
Cooling Capacity | 54kW |
Air Flow Rate | 11000m³ |
External Static Pressure | 300Pa |
Noise | 65.5dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 18KW |
Size | 2586mm*2500mm*1665mm |
Weight | 890kg |
WMR25
Cooling Capacity | 68kW |
Air Flow Rate | 12600m³ |
External Static Pressure | 350Pa |
Noise | 66dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 22.6KW |
Size | 2586mm*2500mm*1665mm |
Weight | 950kg |
WMR36
Cooling Capacity | 92kW |
Air Flow Rate | 19200m³ |
External Static Pressure | 400Pa |
Noise | 68.5dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 30.6KW |
Size | 2586mm*2500mm*1665mm |
Weight | 1710kg |
WMR40
Cooling Capacity | 108kW |
Air Flow Rate | 19500m³ |
External Static Pressure | 400Pa |
Noise | 71.5dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 36KW |
Size | 2586mm*2500mm*1665mm |
Weight | 1800kg |
WMR50
Cooling Capacity | 125kW |
Air Flow Rate | 21000m³ |
External Static Pressure | 450Pa |
Noise | 73.5dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 41.6KW |
Size | 3800mm*2500mm*2387mm |
Weight | 1910kg |
WMR60
Cooling Capacity | 149kW |
Air Flow Rate | 25500m³ |
External Static Pressure | 500Pa |
Noise | 75.5dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 49.6KW |
Size | 3800mm*2500mm*2387mm |
Weight | 2130kg |
WMR62
Cooling Capacity | 156kW |
Air Flow Rate | 27000m³ |
External Static Pressure | 550Pa |
Noise | 76.5dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 52KW |
Size | 3800mm*2500mm*2387mm |
Weight | 2300kg |
WMR65
Cooling Capacity | 165kW |
Air Flow Rate | 29000m³ |
External Static Pressure | 550Pa |
Noise | 77dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 55KW |
Size | 3800mm*2500mm*2387mm |
Weight | 2510kg |
WMR72
Cooling Capacity | 185kW |
Air Flow Rate | 32000m³ |
External Static Pressure | 550Pa |
Noise | 77.5dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 61.6KW |
Size | 3800mm*2500mm*2387mm |
Weight | 3590kg |
WMR85
Cooling Capacity | 216kW |
Air Flow Rate | 39000 m³ |
External Static Pressure | 600Pa |
Noise | 79dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 72KW |
Size | 4500mm*2500mm*2690mm |
Weight | 4300kg |
WMR96
Cooling Capacity | 245kW |
Air Flow Rate | 42000 m³ |
External Static Pressure | 600Pa |
Noise | 81dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 81.6KW |
Size | 4500mm*2500*2690 |
Weight | 4800kg |
WMR115
Cooling Capacity | 285kW |
Air Flow Rate | 48000 m³ |
External Static Pressure | 650Pa |
Noise | 81dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 95KW |
Size | 4500mm*2500mm*2690mm |
Weight | 5100kg |
WMR125
Cooling Capacity | 312kW |
Air Flow Rate | 52000 m³ |
External Static Pressure | 750Pa |
Noise | 82dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 104KW |
Size | 4500mm*2500mm*2690mm |
Weight | 7000kg |
WMR148
Cooling Capacity | 370kW |
Air Flow Rate | 62300 m³ |
External Static Pressure | 950Pa |
Noise | 82dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 123KW |
Size | 8107mm*2500mm*2820mm |
Weight | 7500kg |
WMR180
Cooling Capacity | 450kW |
Air Flow Rate | 76000 m³ |
External Static Pressure | 950Pa |
Noise | 82dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 150KW |
Size | 8107mm*2500mm*2820mm |
Weight | 9000kg |
WMR200
Cooling Capacity | 500kW |
Air Flow Rate | 84000 m³ |
External Static Pressure | 950Pa |
Noise | 83dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 166KW |
Size | 8107mm*2500mm*2820mm |
Weight | 9500kg |
WMR225
Cooling Capacity | 560kW |
Air Flow Rate | 95000 m³ |
External Static Pressure | 1000Pa |
Noise | 83dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 186KW |
Size | 9600mm*2500mm*2820mm |
Weight | 10000kg |
WMR250
Cooling Capacity | 624kW |
Air Flow Rate | 105000m³ |
External Static Pressure | 1000Pa |
Noise | 86dB(A) |
Temperature Control Range | 18℃-30℃ |
Power Supply | 380V 3N-50HZ |
Power | 208KW |
Size | 9600mm*2500mm*2820mm |
Weight | 11000kg |
Cooling and Heating Rooftop Mounted HVAC Unit
WMRR02
Cooling Capacity | 13kW | |
Heating Capacity | 13.5kW | |
Air Flow Rate | 2500m³ | |
External Static Pressure | 120Pa | |
Noise | 54dB(A) | |
Temperature Control Range | 18℃-30℃ | |
Power Supply | 380V 3N-50HZ | |
Total Power | Cooling | 4.4KW |
Heating | 4.4KW | |
Size | 1570mm*1439mm*1048mm | |
Weight | 200kg |
WMRR06
Cooling Capacity | 16kW | |
Heating Capacity | 16.5kW | |
Air Flow Rate | 2900m³ | |
External Static Pressure | 120Pa | |
Noise | 54dB(A) | |
Temperature Control Range | 18℃-30℃ | |
Power Supply | 380V 3N-50HZ | |
Total Power | Cooling | 5.3KW |
Heating | 5.3KW | |
Size | 1570mm*1439mm*1048mm | |
Weight | 210kg |
WMRR08
Cooling Capacity | 18kW | |
Heating Capacity | 18.6kW | |
Air Flow Rate | 3200m³ | |
External Static Pressure | 150Pa | |
Noise | 56dB(A) | |
Temperature Control Range | 18℃-30℃ | |
Power Supply | 380V 3N-50HZ | |
Total Power | Cooling | 6KW |
Heating | 6KW | |
Size | 2400mm*1800mm*1580mm | |
Weight | 246kg |
WMRR10
Cooling Capacity | 27kW | |
Heating Capacity | 27.8kW | |
Air Flow Rate | 4600m³ | |
External Static Pressure | 200Pa | |
Noise | 58dB(A) | |
Temperature Control Range | 18℃-30℃ | |
Power Supply | 380V 3N-50HZ | |
Total Power | Cooling | 8.9KW |
Heating | 8.9KW | |
Size | 2400mm*1800mm*1580mm | |
Weight | 390kg |
WMRR12
Cooling Capacity | 32kW | |
Heating Capacity | 32.5kW | |
Air Flow Rate | 5500m³ | |
External Static Pressure | 220Pa | |
Noise | 64dB(A) | |
Temperature Control Range | 18℃-30℃ | |
Power Supply | 380V 3N-50HZ | |
Total Power | Cooling | 10.6KW |
Heating | 10.6KW | |
Size | 2400mm*1800mm*1580mm | |
Weight | 500kg |
WMRR15
Cooling Capacity | 39kW |