LED Corn Lamp SMD2835
Technical parameters
Model | Color | CCT | Lumen (lm) (±10%) | Power(w) (±10%) | Base | Voltage |
QR39-080-AW-W | White | 5000K | 9670 | 80 | E39/EX39/E40 | 100-277V AC |
QR39-080-AW-NW | Neutral white | 4000K | 9210 | |||
QR39-080-AW-WW | Warm white | 3000K | 8470 | |||
QR39-100-AW-W | White | 5000K | 11920 | 100 | E39/EX39/E40 | 100-277V AC |
QR39-100-AW-NW | Neutral white | 4000K | 11360 | |||
QR39-100-AW-WW | Warm white | 3000K | 10450 | |||
QR39-120-AW-W | White | 5000K | 14310 | 120 | E39/EX39/E40 | 100-277V AC |
QR39-120-AW-NW | Neutral white | 4000K | 13630 | |||
QR39-120-AW-WW | Warm white | 3000K | 12530 | |||
QR39-140-AW-W | White | 5000K | 16880 | 140 | E39/EX39/E40 | 100-277V AC |
QR39-140-AW-NW | Neutral white | 4000K | 16080 | |||
QR39-140-AW-WW | Warm white | 3000K | 14790 |
Related products
Send Message
Most Recent
More
Other Products
Videos