FOTACH LED Corn Lamp IP65 SMD2835
Technical parameters
Model | Color | CCT | Lumen (lm) (±10%) | Power(w) (±10%) | Base | Voltage |
QR39-027-AW-W | white | 5000K | 3260 | 27 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-027-AW-NW | Neutral white | 4000K | 3110 | 27 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-027-AW-WW | Warm white | 3000K | 2860 | 27 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-036-AW-W | white | 5000K | 4450 | 36 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-036-AW-NW | Neutral white | 4000K | 4240 | 36 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-036-AW-WW | Warm white | 3000K | 3900 | 36 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-045-AW-W | white | 5000K | 5600 | 45 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-045-AW-NW | Neutral white | 4000K | 5340 | 45 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-045-AW-WW | Warm white | 3000K | 4910 | 45 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-054-AW-W | white | 5000K | 6550 | 54 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-054-AW-NW | Neutral white | 4000K | 6240 | 54 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-054-AW-WW | Warm white | 3000K | 5740 | 54 | E39/EX39/E40/E26/E27 | 100-277V AC |
Related products
Send Message
Most Recent
More
Other Products
Videos