Conventional Hydraulic Press Brake
- The frame of conventional hydraulic press brake is entirely welded with steel plates, and tempered in order to relieve stress and improve the strength and durability of the machine.
- A hydraulic top-drive, stepless pressure adjustment, and high-quality sealing rings imported from overseas guarantee the reliability of the machine tool.
- The mechanical synchronization mechanism with upper and lower complex compensation structures are designed to improve the machining precision of workpieces. (160 tons and below uses a compensation structure under the worktable)
- The slide stroke adjustment and back gauge positioning adjustment employ an electric fast adjustment and manual micro adjustment, and are equipped with a digital display.
- Inch, single, continuous operation modes are designed for the press brake in order to reverse and maintain time through the control of time relays.
- The machine tool is set with safety barrier and device for cutting off the electricity when opening the door in order to ensure operation safety. (40 tons back side and 200 tons above without safety barrier)
Type | WC67Y-40/2000 | WC67Y-40/2500 | WC67Y-63/2500 | WC67Y-80/2500 | WC67Y-80/3200 | WC67Y-80/4000 | WC67Y-100/2500 | WC67Y-100/3200 | WC67Y-100/4000 | WC67Y-125/2500 | WC67Y-125/3200 | WC67Y-160/2500 | WC67Y-160/3200 | WC67Y-160/4000 | WC67Y-160/6000 | WC67Y-200/3200 | WC67Y-200/4000 | WC67Y-200/6000 | WC67Y-250/3200 | WC67Y-250/4200 | WC67Y-250/5000 | WC67Y-250/6000 | WC67Y-300/4000 | WC67Y-300/5000 | WC67Y-300/6000 | WC67Y-400/4000 | WC67Y-400/6000 | WC67Y-500/4000 | WC67Y-500/6000 | |
Nominal force | kN | 400 | 400 | 630 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1250 | 1250 | 1600 | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 4000 | 4000 | 5000 | 5000 |
Worktable length | mm | 2000 | 2500 | 2500 | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 | 2500 | 3200 | 2500 | 3200 | 4000 | 6000 | 3200 | 4000 | 6000 | 3200 | 4200 | 5000 | 6000 | 4000 | 5000 | 6000 | 4000 | 6000 | 4000 | 6000 |
Column spacing | mm | 1650 | 2000 | 2000 | 1990 | 2600 | 3350 | 1850 | 2550 | 3350 | 1850 | 2550 | 1950 | 2540 | 3140 | 4800 | 2550 | 3260 | 4800 | 2540 | 3140 | 4000 | 5000 | 2900 | 3900 | 4900 | 3140 | 5000 | 3050 | 4760 |
Throat depth | mm | 200 | 200 | 250 | 280 | 280 | 280 | 320 | 320 | 320 | 320 | 320 | 330 | 330 | 330 | 330 | 350 | 350 | 350 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Slide stroke | mm | 100 | 100 | 100 | 100 | 100 | 100 | 130 | 130 | 130 | 130 | 130 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 320 | 320 | 320 | 320 |
Stroke adjustment | mm | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 220 | 220 | 220 | 220 |
Max. open height | mm | 330 | 330 | 340 | 360 | 360 | 360 | 390 | 390 | 390 | 390 | 390 | 465 | 465 | 465 | 465 | 450 | 450 | 450 | 500 | 500 | 500 | 500 | 535 | 535 | 535 | 600 | 600 | 630 | 630 |
Number of strokes | min-1 | ≥11 | ≥11 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥6 | ≥6 | ≥6 | ≥6 | ≥3 | ≥3 | ≥6 | ≥6 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 |
Main motor power | kW | 4 | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | 18.5 | 22 | 22 | 22 | 37 | 37 | 37 | 37 |
Net weight | kg | 2663 | 3075 | 4540 | 4700 | 6080 | 7620 | 5880 | 7120 | 8240 | 6000 | 7200 | 8800 | 9620 | 11060 | 18500 | 11340 | 13300 | 23000 | 12080 | 15220 | 17000 | 18500 | 19700 | 24400 | 29200 | 29500 | 41100 | 42000 | 51000 |
Outline size (L×W×H) | mm | 2210×1100×2240 | 2560×1200×2240 | 2680×1540×2220 | 2690×1530×2300 | 3410×1550×2300 | 4210×1550×2300 | 2680×1570×2400 | 3380×1570×2400 | 4180×1570×2400 | 2680×1570×2400 | 3380×1570×2400 | 2790×1830×2550 | 3400×1830×2550 | 4260×1830×2550 | 6140×1900×2960 | 3340×1855×2745 | 4110×1810×2745 | 6120×2315×2900 | 3310×1970×2915 | 4310×1950×2995 | 5120×2210×2980 | 6120×2210×2980 | 4150×1950×3115 | 5150×1950×3115 | 6120×1950×3520 | 4130×2625×3700 | 6150×3250×3900 | 4200×4115×4760 | 6200×4115×4760 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Related products
Send Message
Most Recent
More
Other Products
Videos