MKP-IR IGBT Snubber Capacitor
Applications
Axial IGBT snubber capacitors are widely used in IGBT snubber circuits. The peak voltage and peak current can be absorbed for protection when the power is switched off.
Features
1. Double-sided deposition will be adopted, which allows a good bearing towards high temperature resistance, and strong over-current ability.
2. It can withstand the impact of a high-frequency pulse current.
3. Low self-inductance, small temperature rise.
4. Dry-type, solid epoxy resin encapsulation
5. Electronic isolation tape package (easy installation) small equivalent series
6. Small equivalent series resistance (ESR)
Notice: For other voltages, capacities, sizes and performance parameters, please contact us.
Technical ParametersReference Standard | IEC61071-60068, GB17702.1 |
Rated Voltage | 630VDC~2500VDC |
Rated Capacitance | 0.1uF~6uF 1KHz @ 25℃ |
Capacitance Tolerance | ±5 % (J) ±10 % (K) Optional tolerances : @ 100Hz @ 25℃ |
Operation Temperature Range | -40℃ ~ 85℃ |
Storage Temperature Range | -40℃ ~ 85℃ |
Dissipation Factor (DF) | tgδ≤0.0006 @ 1KHz @ 25℃ |
Insulation Resistance (IR) | (Ris x C): ≥5000S T: 25 °C @ 1min & testing voltage: 100 Vdc |
Dielectric Strength (Ut-t) | 1.5Un for10S |
Voltage Between Terminals to Case (Ut-c ) | 3000VAC 2s @ 25℃ 50/60Hz |
Service Life | 100,000hours at Un and Th≤ 70°C |
Dielectric Material | Metallized double-sided evaporation series structure |
Electrode Lead-out Structure | Tin plated copper needle (Ф1.0/Ф1.2) |
Case | white electronic isolating tape package |
Internal Filling Material | Insulating filling adhesive (UL94- V0) |
Comment:If the altitude is more than 2000m, tolerances towards technical parameters may generate due to the influence from convective cooling and external insulation. |
MKP-IR Un=630VDC Urms=275VAC Upeak=850VDC Cn= 0.47 ~6.0 MFD | ||||||||||
Catalog Part Number | Cn | Un | URMS | dv/dt | IPEAK | ESR max @ 100 kHz | IRMS 100 kHz @ 70°C | DIMENSIONS(mm) | ||
μF | Vdc | Vac | V/μs | A | mΩ | A | ФD | L | d | |
MKP-IR474K630VL38D10 | 0.47 | 630 | 275 | 450 | 212 | 9 | 7.3 | 21 | 38 | 1.0 |
MKP-IR684K630VL38D10 | 0.68 | 630 | 275 | 450 | 306 | 8 | 8.4 | 23 | 38 | 1.0 |
MKP-IR105K630VL38D12 | 1.0 | 630 | 275 | 450 | 450 | 7 | 9.9 | 26 | 38 | 1.2 |
MKP-IR105K630VL44D12 | 1.0 | 630 | 275 | 350 | 350 | 7 | 9.8 | 24 | 44 | 1.2 |
MKP-IR125K630VL44D12 | 1.2 | 630 | 275 | 350 | 420 | 7 | 10.6 | 26 | 44 | 1.2 |
MKP-IR155K630VL44D12 | 1.5 | 630 | 275 | 350 | 525 | 6 | 11.6 | 28 | 44 | 1.2 |
MKP-IR205K630VL44D12 | 2.0 | 630 | 275 | 350 | 700 | 6 | 13.2 | 32 | 44 | 1.2 |
MKP-IR255K630VL50D12 | 2.5 | 630 | 275 | 275 | 688 | 5 | 14.3 | 31 | 50 | 1.2 |
MKP-IR335K630VL50D122 | 3.3 | 630 | 275 | 275 | 908 | 5 | 16.2 | 35 | 50 | 1.2*2 |
MKP-IR335K630VL58D122 | 3.3 | 630 | 275 | 220 | 726 | 4 | 16.0 | 32 | 58 | 1.2*2 |
MKP-IR405K630VL58D122 | 4.0 | 630 | 275 | 220 | 880 | 4 | 17.4 | 35 | 58 | 1.2*2 |
MKP-IR475K630VL58D122 | 4.7 | 630 | 275 | 220 | 1034 | 4 | 18.8 | 38 | 58 | 1.2*2 |
MKP-IR505K630VL58D122 | 5.0 | 630 | 275 | 220 | 1100 | 4 | 19.5 | 39 | 58 | 1.2*2 |
MKP-IR605K630VL58D122 | 6.0 | 630 | 275 | 220 | 1320 | 4 | 21.1 | 42 | 58 | 1.2*2 |
MKP-IR Un=1000VDC Urms=500VAC Upeak=1400VDC Cn= 0.22 ~ 4.0 MFD | ||||||||||
Catalog Part Number | Cn | Un | URMS | dv/dt | IPEAK | ESR max @ 100 kHz | IRMS 100 kHz @ 70°C | DIMENSIONS (mm) | ||
μF | Vdc | Vac | V/μs | A | mΩ | A | ФD | L | Φd | |
MKP-IR224K1000VL38D10 | 0.22 | 1000 | 500 | 720 | 158 | 7 | 7.6 | 21 | 38 | 1.0 |
MKP-IR334K1000VL38D12 | 0.33 | 1000 | 500 | 720 | 238 | 7 | 8.7 | 22 | 38 | 1.2 |
MKP-IR474K1000VL38D12 | 0.47 | 1000 | 500 | 720 | 338 | 7 | 10.1 | 24 | 38 | 1.2 |
MKP-IR474K1000VL44D12 | 0.47 | 1000 | 500 | 570 | 268 | 6 | 10.0 | 23 | 44 | 1.2 |
MKP-IR684K1000VL44D12 | 0.68 | 1000 | 500 | 570 | 388 | 6 | 11.7 | 27 | 44 | 1.2 |
MKP-IR105K1000VL44D12 | 1.0 | 1000 | 500 | 570 | 570 | 5 | 13.9 | 31 | 44 | 1.2 |
MKP-IR125K1000VL44D12 | 1.2 | 1000 | 500 | 570 | 684 | 5 | 15.0 | 32 | 44 | 1.2 |
MKP-IR155K1000VL50D122 | 1.5 | 1000 | 500 | 440 | 660 | 5 | 16.2 | 32 | 50 | 1.2*2 |
MKP-IR205K1000VL50D122 | 2.0 | 1000 | 500 | 440 | 880 | 5 | 18.4 | 37 | 50 | 1.2*2 |
MKP-IR205K1000VL58D122 | 2.0 | 1000 | 500 | 350 | 700 | 4 | 18.3 | 33 | 58 | 1.2*2 |
MKP-IR255K1000VL58D122 | 2.5 | 1000 | 500 | 350 | 875 | 4 | 20.2 | 37 | 58 | 1.2*2 |
MKP-IR305K1000VL58D122 | 3.0 | 1000 | 500 | 350 | 1050 | 3 | 21.9 | 40 | 58 | 1.2*3 |
MKP-IR335K1000VL58D122 | 3.3 | 1000 | 500 | 350 | 1155 | 3 | 23.0 | 42 | 58 | 1.2*2 |
MKP-IR405K1000VL58D122 | 4.0 | 1000 | 500 | 350 | 1400 | 3 | 25.2 | 46 | 58 | 1.2*2 |
MKP-IR Un=1200VDC Urms=550VAC Upeak=1600VDC Cn= 0.10 ~ 3.3 MFD | ||||||||||
Catalog Part Number | Cn | Un | URMS | dv/dt | IPEAK | ESR max @ 100 kHz | IRMS 100 kHz @ 70°C | DIMENSIONS (mm) | ||
μF | Vdc | Vac | V/μs | A | mΩ | A | ФD | L | Φd | |
MKP-IR224K1200VL38D12 | 0.22 | 1200 | 550 | 880 | 194 | 7 | 8.7 | 22 | 38 | 1.2 |
MKP-IR334K1200VL38D12 | 0.33 | 1200 | 550 | 880 | 290 | 7 | 10.1 | 24 | 38 | 1.2 |
MKP-IR474K1200VL38D12 | 0.47 | 1200 | 550 | 880 | 413 | 7 | 11.8 | 27 | 38 | 1.5 |
MKP-IR474K1200VL44D12 | 0.47 | 1200 | 550 | 700 | 329 | 7 | 11.7 | 24 | 44 | 1.2 |
MKP-IR684K1200VL44D12 | 0.68 | 1200 | 550 | 700 | 476 | 6 | 13.6 | 28 | 44 | 1.2 |
MKP-IR105K1200VL44D122 | 1.0 | 1200 | 550 | 700 | 700 | 6 | 16.2 | 33 | 44 | 1.2*2 |
MKP-IR125K1200VL44D122 | 1.2 | 1200 | 550 | 700 | 840 | 6 | 17.5 | 36 | 44 | 1.2*2 |
MKP-IR125K1200VL50D122 | 1.2 | 1200 | 550 | 540 | 648 | 5 | 17.3 | 33 | 50 | 1.2*2 |
MKP-IR155K1200VL50D122 | 1.5 | 1200 | 550 | 540 | 810 | 4 | 19.0 | 36 | 50 | 1.2*2 |
MKP-IR205K1200VL50D122 | 2.0 | 1200 | 550 | 540 | 1080 | 4 | 21.7 | 42 | 50 | 1.2*2 |
MKP-IR205K1200VL58D122 | 2.0 | 1200 | 550 | 430 | 860 | 4 | 21.5 | 36 | 58 | 1.2*2 |
MKP-IR225K1200VL58D122 | 2.2 | 1200 | 550 | 430 | 946 | 4 | 22.4 | 38 | 58 | 1.2*2 |
MKP-IR255K1200VL58D122 | 2.5 | 1200 | 550 | 430 | 1075 | 4 | 237 | 40 | 58 | 1.2*2 |
MKP-IR305K1200VL58D122 | 3.0 | 1200 | 550 | 430 | 1290 | 4 | 25.8 | 44 | 58 | 1.2*2 |
MKP-IR335K1200VL58D122 | 3.3 | 1200 | 550 | 430 | 1419 | 4 | 27.0 | 46 | 58 | 1.2*2 |
MKP-IR Un=1600VDC Urms=630VAC Upeak=2000VDC Cn= 0.15 ~ 2.0 MFD | ||||||||||
Catalog Part Number | Cn | Un | URMS | dv/dt | IPEAK | ESR max @ 100 kHz | IRMS 100 kHz @ 70°C | DIMENSIONS (mm) | ||
μF | Vdc | Vac | V/μs | A | mΩ | A | ФD | L | Φd | |
MKP-IR154K1600VL38D12 | 0.15 | 1600 | 630 | 1250 | 188 | 8 | 8.7 | 22 | 38 | 1.2 |
MKP-IR224K1600VL38D12 | 0.22 | 1600 | 630 | 1250 | 275 | 7 | 10.1 | 23 | 38 | 1.2 |
MKP-IR334K1600VL38D12 | 0.33 | 1600 | 630 | 1250 | 413 | 7 | 11.9 | 28 | 38 | 1.2 |
MKP-IR334K1600VL44D12 | 0.33 | 1600 | 630 | 990 | 327 | 6 | 11.8 | 25 | 44 | 1.2 |
MKP-IR474K1600VL44D12 | 0.47 | 1600 | 630 | 990 | 465 | 6 | 13.8 | 29 | 44 | 1.2 |
MKP-IR684K1600VL44D122 | 0.68 | 1600 | 630 | 990 | 673 | 6 | 16.2 | 34 | 44 | 1.2*2 |
MKP-IR105K1600VL50D122 | 1.0 | 1600 | 630 | 760 | 760 | 5 | 18.9 | 36 | 50 | 1.2*2 |
MKP-IR125K1600VL50D122 | 1.2 | 1600 | 630 | 760 | 912 | 5 | 20.5 | 39 | 50 | 1.2*2 |
MKP-IR105K1600VL58D122 | 1.0 | 1600 | 630 | 600 | 600 | 5 | 18.8 | 32 | 58 | 1.2*2 |
MKP-IR125K1600VL58D122 | 1.2 | 1600 | 630 | 600 | 720 | 5 | 20.4 | 35 | 58 | 1.2*2 |
MKP-IR155K1600VL58D122 | 1.5 | 1600 | 630 | 600 | 900 | 4 | 22.6 | 38 | 58 | 1.2*2 |
MKP-IR205K1600VL58D122 | 2.0 | 1600 | 630 | 600 | 1200 | 4 | 25.8 | 44 | 58 | 1.2*2 |
MKP-IR Un=2000VDC Urms=700VAC Upeak=2500VDC Cn= 0.10 ~ 1.5 MFD | ||||||||||
Catalog Part Number | Cn | Un | URMS | dv/dt | IPEAK | ESR max @ 100 kHz | IRMS 100 kHz @ 70°C | DIMENSIONS (mm) | ||
μF | Vdc | Vac | V/μs | A | mΩ | A | ФD | L | Φd | |
MKP-IR104K2000VL38D12 | 0.10 | 2000 | 700 | 1680 | 168 | 8 | 8.4 | 21 | 38 | 1.2 |
MKP-IR154K2000VL38D12 | 0.15 | 2000 | 700 | 1680 | 252 | 7 | 9.8 | 23 | 38 | 1.2 |
MKP-IR224K2000VL38D12 | 0.22 | 2000 | 700 | 1680 | 370 | 7 | 11.5 | 27 | 38 | 1.2 |
MKP-IR224K2000VL44D12 | 0.22 | 2000 | 700 | 1300 | 286 | 7 | 11.4 | 24 | 44 | 1.2 |
MKP-IR334K2000VL44D12 | 0.33 | 2000 | 700 | 1300 | 429 | 6 | 13.6 | 29 | 44 | 1.2 |
MKP-IR474K2000VL44D122 | 0.47 | 2000 | 700 | 1300 | 611 | 6 | 15.9 | 34 | 44 | 1.2*2 |
MKP-IR474K2000VL50D122 | 0.47 | 2000 | 700 | 1000 | 470 | 5 | 15.6 | 30 | 50 | 1.2*2 |
MKP-IR684K2000VL50D122 | 0.68 | 2000 | 700 | 1000 | 680 | 5 | 18.4 | 35 | 50 | 1.2*2 |
MKP-IR105K2000VL58D122 | 1.0 | 2000 | 700 | 800 | 800 | 4 | 21.8 | 38 | 58 | 1.2*2 |
MKP-IR125K2000VL58D122 | 1.2 | 2000 | 700 | 800 | 960 | 4 | 22.6 | 41 | 58 | 1.2*2 |
MKP-IR155K2000VL58D122 | 1.5 | 2000 | 700 | 800 | 1200 | 4 | 26.3 | 45 | 58 | 1.2*2 |
MKP-IR Un=2500VDC Urms=750VAC Upeak=3000VDC Cn= 0.047 ~ 1.0 MFD | ||||||||||
Catalog Part Number | Cn | Un | URMS | dv/dt | IPEAK | ESR max @ 100 kHz | IRMS 100 kHz @ 70°C | DIMENSIONS (mm) | ||
μF | Vdc | Vac | V/μs | A | mΩ | A | ФD | L | d | |
MKP-IR473K2500VL38D10 | 0.047 | 2500 | 750 | 2400 | 113 | 14 | 7.7 | 21 | 38 | 1.0 |
MKP-IR104K2500VL38D12 | 0.10 | 2500 | 750 | 2400 | 240 | 10 | 10.0 | 23 | 38 | 1.2 |
MKP-IR154K2500VL38D12 | 0.15 | 2500 | 750 | 2400 | 360 | 8 | 11.8 | 27 | 38 | 1.2 |
MKP-IR154K2500VL44D12 | 0.15 | 2500 | 750 | 1900 | 285 | 7 | 11.7 | 25 | 44 | 1.2 |
MKP-IR224K2500VL44D12 | 0.22 | 2500 | 750 | 1900 | 418 | 7 | 13.8 | 29 | 44 | 1.2 |
MKP-IR334K2500VL44D122 | 0.33 | 2500 | 750 | 1900 | 627 | 6 | 16.5 | 34 | 44 | 1.2*2 |
MKP-IR334K2500VL50D122 | 0.33 | 2500 | 750 | 1500 | 495 | 6 | 16.2 | 31 | 50 | 1.2*2 |
MKP-IR474K2500VL50D122 | 0.47 | 2500 | 750 | 1500 | 705 | 5 | 18.9 | 36 | 50 | 1.2*2 |
MKP-IR474K2500VL58D122 | 0.47 | 2500 | 750 | 1200 | 564 | 5 | 18.8 | 32 | 58 | 1.2*2 |
MKP-IR684K2500VL58D122 | 0.68 | 2500 | 750 | 1200 | 816 | 4 | 22.3 | 38 | 58 | 1.2*2 |
MKP-IR105K2500VL58D122 | 1.0 | 2500 | 750 | 1200 | 1200 | 4 | 26.7 | 45 | 58 | 1.2*2 |
Related products
Send Message
Most Recent
More
Other Products
Videos