MKP-IB Snubber Film Capacitor

MKP-IB Snubber Film Capacitor
MKP-IB Snubber Film Capacitor

Applications
MKP-IB snubber film capacitors are widely used in IGBT snubber circuits. The peak voltage and peak current can be absorbed for protection when the power switched off.

Features
1. Low self-inductance, small temperature rising
2. Dry-type, solid epoxy resin encapsulation
3. Electronic isolation tape package
4. Small equivalent series resistance (ESR)

Notice: For other voltages, capacities, sizes and performance parameters, please contact us.

Technical Parameters
Reference Standard IEC61071-60068, GB17702.1
Rated Voltage 630VDC~2500VDC
Rated Capacitance 0.10uF~4.7uF 1KHz @ 25℃
Capacitance Tolerance ±5 %(J) ±10 %(K) @ 100Hz @ 25℃
Dissipation Factor (DF) tgδ≤0.0006 @ 1KHz @ 25℃
Insulation Resistance (IR) Ris x C: ≥5000S T: 25 °C @ 1min & testing voltage: 100 Vdc
Dielectric Strength (Ut-t) 1.5Un for 10S
Voltage Between Terminals to Case (Ut-c ) 3000VAC 2s @ 25℃ 50/60Hz
Service Life 100,000hours at Un and Th≤ 70°C
Dielectric Material Metallized double-sided evaporation series structure
Electrode Lead-out Structure Tin plated copper needle (L/N), 0.8mm thick
Case Engineering plastic case (UL94- V0)
Internal Filling Material insulating filling gum (UL94- V0)
Design Drawing
Product Parameters
MKP-IB-L/N Un=630VDC Urms=275VAC Upeak=850VDC Cn= 0.33~4.7 MFD
Catalog Part Number C Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A W H T L/N--P
MKP-IB334K630V 0.33 630 275 350 116 11 6.4 42.5 32 22 23~25
MKP-IB474K630V 0.47 630 275 350 165 9 7.2 42.5 32 22 23~25
MKP-IB684K630V 0.68 630 275 350 238 8 8.3 42.5 32 22 23~25
MKP-IB105K630V 1.0 630 275 350 350 7 9.6 42.5 32 22 23~25
MKP-IB125K630V 1.2 630 275 350 420 7 10.4 42.5 35 25 23~25
MKP-IB155K630V 1.5 630 275 350 525 6 11.5 42.5 37 28 23~25
MKP-IB205K630V 2.0 630 275 350 700 6 13.0 42.5 45 33 23~25
MKP-IB255K630V 2.5 630 275 350 875 5 14.5 42.5 45 33 23~25
MKP-IB125K630V 1.2 630 275 275 330 5 10.4 50 38 25 23~28
MKP-IB155K630V 1.5 630 275 275 412 5 11.6 50 38 25 23~28
MKP-IB205K630V 2.0 630 275 275 550 5 13.1 50 43 30 23~28
MKP-IB255K630V 2.5 630 275 275 688 5 14.4 50 43 30 23~28
MKP-IB305K630V 3.0 630 275 220 660 4 15.6 58 45 30 23~40
MKP-IB335K630V 3.3 630 275 220 726 4 16.2 58 45 30 23~40
MKP-IB405K630V 4.0 630 275 220 880 4 17.6 58 50 35 23~40
MKP-IB475K630V 4.7 630 275 220 1034 4 19.0 58 50 35 23~40
MKP-IB-L/N Un=1000VDC Urms=500VAC Upeak=1400VDC Cn= 0.33 ~ 2.7 MFD
Catalog Part Number C Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A W H T L/N--P
MKP-IB334K1000V 0.33 1000 500 570 188 7.5 8.9 42.5 32 22 23~25
MKP-IB474K1000V 0.47 1000 500 570 268 7.5 10.2 42.5 32 22 23~25
MKP-IB684K1000V 0.68 1000 500 570 388 6.5 11.8 42.5 35 25 23~25
MKP-IB105K1000V 1.0 1000 500 570 570 5.5 13.9 42.5 37 28 23~25
MKP-IB125K1000V 1.2 1000 500 570 684 5.5 15.1 42.5 45 33 23~25
MKP-IB684K1000V 0.68 1000 500 450 306 6.5 11.8 50 38 25 23~28
MKP-IB105K1000V 1.0 1000 500 450 450 5.5 13.8 50 38 25 23~28
MKP-IB125K1000V 1.2 1000 500 450 540 5.5 14.9 50 43 30 23~28
MKP-IB155K1000V 1.5 1000 500 450 675 5.5 16.4 50 43 30 23~28
MKP-IB205K1000V 2.0 1000 500 380 760 5.0 18.5 58 45 30 23~40
MKP-IB225K1000V 2.2 1000 500 380 836 5.0 19.3 58 45 30 23~40
MKP-IB255K1000V 2.5 1000 500 380 950 5.0 20.4 58 50 35 23~40
MKP-IB275K1000V 2.7 1000 500 380 1026 5.0 21.2 58 50 35 23~40
MKP-IB-L/N Un=1200VDC Urms=550VAC Upeak=1600VDC Cn= 0.22 ~ 2.2 MFD
Catalog Part Number C Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A W H T L/N--P
MKP-IB224K1200V 0.22 1200 550 700 154 9 8.5 42.5 32 22 23~25
MKP-IB334K1200V 0.33 1200 550 700 231 8 9.9 42.5 32 22 23~25
MKP-IB474K1200V 0.47 1200 550 700 329 7 11.5 42.5 32 22 23~25
MKP-IB684K1200V 0.68 1200 550 700 476 6 13.3 42.5 37 28 23~25
MKP-IB105K1200V 1.0 1200 550 700 700 6 16.0 42.5 45 33 23~25
MKP-IB474K1200V 0.47 1200 550 540 253 6 11.5 50 38 25 23~28
MKP-IB684K1200V 0.68 1200 550 540 367 6 13.4 50 38 25 23~28
MKP-IB824K1200V 0.82 1200 550 540 540 5 15.8 50 38 25 23~28
MKP-IB105K1200V 1.0 1200 550 540 648 4 17.3 50 43 30 23~28
MKP-IB125K1200V 1.2 1200 550 540 648 4 17.8 50 43 30 23~28
MKP-IB155K1200V 1.5 1200 550 430 645 4 19.0 58 45 30 23~40
MKP-IB205K1200V 2.0 1200 550 430 860 4 21.6 58 50 35 23~40
MKP-IB225K1200V 2.2 1200 550 430 946 4 22.5 58 50 35 23~40
MKP-IB-L/N Un=1600VDC Urms=630VAC Upeak=2000VDC Cn= 0.10 ~ 1.5 MFD
Catalog Part Number C Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A W H T L/N--P
MKP-IB104K1600V 0.10 1600 630 990 99 12 7.5 42.5 32 22 23~25
MKP-IB154K1600V 0.15 1600 630 990 148 9 8.6 42.5 32 22 23~25
MKP-IB224K1600V 0.22 1600 630 990 218 8 9.9 42.5 32 22 23~25
MKP-IB334K1600V 0.33 1600 630 990 327 7 11.7 42.5 32 22 23~25
MKP-IB394K1600V 0.39 1600 630 990 386 7 12.8 42.5 35 25 23~25
MKP-IB474K1600V 0.47 1600 630 990 465 6 13.6 42.5 37 28 23~25
MKP-IB684K1600V 0.68 1600 630 990 673 6 16.5 42.5 45 33 23~25
MKP-IB474K1600V 0.47 1600 630 760 357 5 13.8 50 38 25 23~28
MKP-IB684K1600V 0.68 1600 630 760 517 5 16.2 50 43 30 23~28
MKP-IB824K1600V 0.82 1600 630 760 623 5 17.5 50 43 30 23~28
MKP-IB105K1600V 1.0 1600 630 600 600 5 19.0 58 45 30 23~40
MKP-IB125K1600V 1.2 1600 630 600 720 5 20.6 58 45 30 23~40
MKP-IB155K1600V 1.5 1600 630 600 900 4 22.7 58 50 35 23~40
MKP-IB-L/N Un=2000VDC Urms=700VAC Upeak=2500VDC Cn= 0.10 ~ 1.0 MFD
Catalog Part Number C Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A W H T L/N--P
MKP-IB104K2000V 0.10 2000 750 1300 130 12 8.3 42.5 32 22 23~25
MKP-IB124K2000V 0.12 2000 750 1300 156 9 8.9 42.5 32 22 23~25
MKP-IB154K2000V 0.15 2000 750 1300 195 8 9.7 42.5 32 22 23~25
MKP-IB224K2000V 0.22 2000 750 1300 286 7 11.4 42.5 35 25 23~25
MKP-IB334K2000V 0.33 2000 750 1300 429 6 13.5 42.5 37 28 23~25
MKP-IB474K2000V 0.47 2000 750 1300 611 6 15.8 42.5 45 33 23~25
MKP-IB334K2000V 0.33 2000 750 1000 330 6 13.7 50 38 25 23~28
MKP-IB474K2000V 0.47 2000 750 1000 470 5 15.9 50 38 25 23~28
MKP-IB564K2000V 0.56 2000 750 1000 560 4 17.1 50 43 30 23~28
MKP-IB564K2000V 0.56 2000 750 800 448 4 16.7 58 38 26 23~40
MKP-IB684K2000V 0.68 2000 750 800 544 4 18.5 58 45 30 23~40
MKP-IB105K2000V 1.0 2000 750 800 800 4 22.0 58 50 35 23~40
MKP-IB-L/N Un=2500VDC Urms=750VAC Upeak=3000VDC Cn= 0.022 ~ 0.68 MFD
Catalog Part Number C Un URMS dv/dt IPEAK ESR max @ 100 kHz IRMS 100KHz @ 70°C DIMENSIONS (mm)
μF Vdc Vac V/μs A A W H T L/N--P
MKP-IB104K2500V 0.10 2500 1000 1900 190 11 8.3 42.5 32 22 23~25
MKP-IB124K2500V 0.12 2500 1000 1900 228 9 8.9 42.5 32 22 23~25
MKP-IB154K2500V 0.15 2500 1000 1900 285 7 9.7 42.5 35 25 23~25
MKP-IB224K2500V 0.22 2500 1000 1900 418 7 11.4 42.5 37 28 23~25
MKP-IB334K2500V 0.33 2500 1000 1900 429 7 13.5 42.5 45 33 23~25
MKP-IB474K2500V 0.47 2500 1000 1900 429 7 13.5 42.5 45 33 23~25
MKP-IB474K2500V 0.47 2500 1000 1200 564 5 19.1 58 45 30 23~40
MKP-IB684K2500V 0.68 2500 1000 1200 816 4 22.5 58 50 35 23~40

Selection Guidelines
MKP-IB 105 J 1200V N26
N26 electrode lead out structure and lead pitch: N copper, P=26mm
1200V rated voltage: Un=1200VDC
J capacitance tolerance: J(±5%), K(±10%)
105 rated capacitance: Cn=1.0 uF
MKP-IB -snubber capacitor (IB type)

We can design capacitors with different parameters to meet specific customer requirements. If you'd like to know more options for the AC/DC-LINK filter capacitor, please refer to the metallized film capacitor for more specifications.

Related products
Send Message