BKM Gear Reducer Model Selection
The following is the model selection reference of the BKM series gear motor and gear reducer:
130Nm: BKM-050X speed reducer model selection table (n1=1400r/min)
Speed reducer model | i nominal value | i actual value | n2 (r/min) | M2max (Nm) | Fr2 (N) | MV63 | MV71 | MV80 | MV90 |
Stage 3 | |||||||||
BKM0503 | 300 | 291.79 | 4.8 | 130 | 4100 | √ | |||
BKM0503 | 250 | 244.29 | 5.7 | 130 | 4100 | √ | |||
BKM0503 | 200 | 200.44 | 7.0 | 130 | 4100 | √ | |||
BKM0503 | 150 | 146.67 | 9.5 | 130 | 4000 | √ | |||
BKM0503 | 125 | 120.34 | 11.6 | 130 | 3770 | √ | √ | ||
BKM0503 | 100 | 101.04 | 13.9 | 100 | 3560 | √ | √ | ||
BKM0503 | 75 | 74.62 | 18.8 | 80 | 3220 | √ | √ | ||
BKM0503 | 60 | 62.36 | 22 | 130 | 3030 | √ | √ | ||
BKM0503 | 50 | 52.36 | 27 | 100 | 2860 | √ | √ | ||
Stage 2 | |||||||||
BKM0502 | 60 | 58.36 | 24 | 130 | 2960 | √ | √ | ||
BKM0502 | 50 | 48.86 | 29 | 130 | 2790 | √ | √ | ||
BKM0502 | 40 | 40.09 | 35 | 130 | 2610 | √ | √ | ||
BKM0502 | 30 | 29.33 | 48 | 130 | 2350 | √ | √ | √ | |
BKM0502 | 25 | 24.07 | 58 | 130 | 2200 | √ | √ | √ | |
BKM0502 | 20 | 20.21 | 69 | 100 | 2080 | √ | √ | √ | |
BKM0502 | 15 | 14.92 | 94 | 80 | 1880 | √ | √ | √ | |
BKM0502 | 12.5 | 12.47 | 112 | 130 | 1770 | √ | √ | √ | √ |
BKM0502 | 10 | 10.47 | 134 | 100 | 1670 | √ | √ | √ | √ |
BKM0502 | 7.5 | 7.73 | 181 | 80 | 1510 | √ | √ | √ | √ |
200Nm: BKM-063X speed reducer model selection table (n1=1400r/min)
Speed reducer model | i nominal value | i actual value | n2 (r/min) | M2max (Nm) | Fr2 (N) | MV63 | MV71 | MV80 | MV90 |
Stage 3 | |||||||||
BKM0633 | 300 | 302.50 | 4.6 | 200 | 4800 | √ | |||
BKM0633 | 250 | 243.57 | 5.7 | 200 | 4800 | √ | |||
BKM0633 | 200 | 196.43 | 7.1 | 180 | 4800 | √ | |||
BKM0633 | 150 | 151.56 | 9.2 | 200 | 4650 | √ | √ | ||
BKM0633 | 125 | 122.22 | 11.5 | 180 | 4330 | √ | √ | ||
BKM0633 | 100 | 101.27 | 13.8 | 150 | 4070 | √ | √ | ||
BKM0633 | 75 | 73.33 | 19.1 | 110 | 3650 | √ | √ | ||
BKM0633 | 60 | 63.33 | 22 | 180 | 3480 | √ | √ | √ | |
BKM0633 | 50 | 52.48 | 27 | 150 | 3270 | √ | √ | √ | |
Stage 2 | |||||||||
BKM0632 | 60 | 60.50 | 23 | 200 | 3430 | √ | √ | √ | |
BKM0632 | 50 | 48.71 | 29 | 200 | 3190 | √ | √ | √ | |
BKM0632 | 40 | 39.29 | 36 | 180 | 2970 | √ | √ | √ | |
BKM0632 | 30 | 30.31 | 46 | 200 | 2720 | √ | √ | √ | √ |
BKM0632 | 25 | 24.44 | 57 | 180 | 2530 | √ | √ | √ | |
BKM0632 | 20 | 20.25 | 69 | 150 | 2380 | √ | √ | √ | |
BKM0632 | 15 | 14.67 | 95 | 110 | 2130 | √ | √ | √ | |
BKM0632 | 12.5 | 12.67 | 110 | 180 | 2030 | √ | √ | ||
BKM0632 | 10 | 10.50 | 133 | 150 | 1910 | √ | √ | ||
BKM0632 | 7.5 | 7.60 | 184 | 110 | 1710 | √ | √ |
350Nm: BKM-075X speed reducer model selection table (n1=1400r/min)
Speed reducer model | i nominal value | i actual value | n2 (r/min) | M2max (Nm) | Fr2 (N) | MV63 | MV71 | MV80 | MV90 | MV100 | MV112 |
Stage 3 | |||||||||||
BKM0753 | 300 | 297.21 | 4.7 | 350 | 6500 | √ | √ | ||||
BKM0753 | 250 | 240.89 | 5.8 | 350 | 6500 | √ | √ | ||||
BKM0753 | 200 | 200.66 | 7.0 | 300 | 6500 | √ | √ | ||||
BKM0753 | 150 | 151.20 | 9.3 | 350 | 6500 | √ | √ | √ | |||
BKM0753 | 125 | 125.95 | 11.1 | 300 | 5980 | √ | √ | √ | |||
BKM0753 | 100 | 99.22 | 14.1 | 240 | 5520 | √ | √ | √ | |||
BKM0753 | 75 | 75.45 | 18.6 | 200 | 5040 | √ | √ | √ | |||
BKM0753 | 60 | 62.43 | 22 | 300 | 4730 | √ | √ | √ | |||
BKM0753 | 50 | 49.18 | 28 | 240 | 4370 | √ | √ | √ | |||
Stage 2 | |||||||||||
BKM0752 | 60 | 59.44 | 24 | 350 | 4660 | √ | √ | √ | |||
BKM0752 | 50 | 48.18 | 29 | 350 | 4340 | √ | √ | √ | |||
BKM0752 | 40 | 40.13 | 35 | 300 | 4080 | √ | √ | √ | |||
BKM0752 | 30 | 30.24 | 46 | 350 | 3720 | √ | √ | √ | |||
BKM0752 | 25 | 25.19 | 56 | 300 | 3500 | √ | √ | √ | |||
BKM0752 | 20 | 19.84 | 71 | 240 | 3230 | √ | √ | √ | |||
BKM0752 | 15 | 15.09 | 93 | 200 | 2950 | √ | √ | √ | |||
BKM0752 | 12.5 | 12.49 | 112 | 300 | 2770 | √ | √ | √ | |||
BKM0752 | 10 | 9.84 | 142 | 240 | 2550 | √ | √ | √ | |||
BKM0752 | 7.5 | 7.48 | 187 | 200 | 2330 | √ | √ | √ |
500Nm: BKM-090X speed reducer model selection table (n1=1400r/min)
Speed reducer model | i nominal value | i actual value | n2 (r/min) | M2max (Nm) | Fr2 (N) | MV63 | MV71 | MV80 | MV90 | MV100 | MV112 |
Stage 3 | |||||||||||
BKM0903 | 300 | 295.18 | 4.7 | 500 | 8300 | √ | √ | ||||
BKM0903 | 250 | 240.89 | 5.8 | 500 | 8300 | √ | √ | √ | |||
BKM0903 | 200 | 200.66 | 7.0 | 480 | 8300 | √ | √ | √ | |||
BKM0903 | 150 | 151.20 | 9.3 | 500 | 8050 | √ | √ | √ | |||
BKM0903 | 125 | 125.95 | 11.1 | 480 | 7580 | √ | √ | √ | √ | ||
BKM0903 | 100 | 99.22 | 14.1 | 380 | 7000 | √ | √ | √ | √ | ||
BKM0903 | 75 | 75.45 | 18.6 | 300 | 6390 | √ | √ | √ | √ | ||
BKM0903 | 60 | 62.43 | 22 | 480 | 6000 | √ | √ | √ | |||
BKM0903 | 50 | 49.18 | 28 | 380 | 5540 | √ | √ | √ | |||
Stage 2 | |||||||||||
BKM0902 | 60 | 59.04 | 24 | 500 | 5890 | √ | √ | √ | |||
BKM0902 | 50 | 48.18 | 29 | 500 | 5500 | √ | √ | √ | |||
BKM0902 | 40 | 40.13 | 35 | 480 | 5170 | √ | √ | √ | |||
BKM0902 | 30 | 30.24 | 46 | 500 | 4710 | √ | √ | √ | |||
BKM0902 | 25 | 25.19 | 56 | 480 | 4430 | √ | √ | √ | √ | ||
BKM0902 | 20 | 19.84 | 71 | 380 | 4090 | √ | √ | √ | √ | ||
BKM0902 | 15 | 15.09 | 93 | 300 | 3730 | √ | √ | √ | √ | ||
BKM0902 | 12.5 | 12.49 | 112 | 480 | 3510 | √ | √ | √ | |||
BKM0902 | 10 | 9.84 | 142 | 380 | 3240 | √ | √ | √ | |||
BKM0902 | 7.5 | 7.48 | 187 | 300 | 2950 | √ | √ | √ |
750Nm: BKM-110X speed reducer model selection table (n1=1400r/min)
Speed reducer model | i nominal value | i actual value | n2 (r/min) | M2max (Nm) | Fr2 (N) | MV63 | MV71 | MV80 | MV90 | MV100 | MV112 |
Stage 3 | |||||||||||
BKM1103 | 300 | 296.10 | 4.7 | 750 | 10000 | √ | √ | ||||
BKM1103 | 250 | 244.29 | 5.7 | 750 | 10000 | √ | √ | ||||
BKM1103 | 200 | 206.29 | 6.8 | 750 | 9920 | √ | √ | ||||
BKM1103 | 150 | 153.33 | 9.1 | 750 | 8980 | √ | √ | √ | |||
BKM1103 | 125 | 129.48 | 10.8 | 750 | 8490 | √ | √ | √ | |||
BKM1103 | 100 | 103.64 | 13.5 | 650 | 7880 | √ | √ | √ | |||
BKM1103 | 75 | 75.55 | 18.5 | 520 | 7090 | √ | √ | √ | |||
BKM1103 | 60 | 64.18 | 22 | 750 | 6720 | √ | √ | √ | |||
BKM1103 | 50 | 51.37 | 27 | 650 | 6240 | √ | √ | √ | |||
Stage 2 | |||||||||||
BKM1102 | 60 | 59.22 | 24 | 750 | 6540 | √ | √ | √ | |||
BKM1102 | 50 | 48.86 | 29 | 750 | 6130 | √ | √ | √ | |||
BKM1102 | 40 | 41.26 | 34 | 750 | 5800 | √ | √ | √ | |||
BKM1102 | 30 | 30.67 | 46 | 750 | 5250 | √ | √ | √ | |||
BKM1102 | 25 | 25.90 | 54 | 750 | 4960 | √ | √ | √ | √ | ||
BKM1102 | 20 | 20.73 | 68 | 650 | 4610 | √ | √ | √ | √ | ||
BKM1102 | 15 | 15.11 | 93 | 520 | 4150 | √ | √ | √ | √ | ||
BKM1102 | 12.5 | 12.84 | 109 | 750 | 3930 | √ | √ | √ | |||
BKM1102 | 10 | 10.27 | 136 | 650 | 3650 | √ | √ | √ | |||
BKM1102 | 7.5 | 7.49 | 187 | 520 | 3280 | √ | √ | √ |
Note: √ indicates that the combination of electric motor and speed reducer is available while the blank means that the combination is not available.
Related products
Send Message
Most Recent
More
Other Products
Videos