BKM Servo Gear Reducer Model Selection
The following is the model selection reference of the BKM series servo gear reducer:
(n1=1500r/min)BKM | ST | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
050 | 100W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
200W | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
400W | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
500W | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
750W | √ | √ | √ | √ | √ | √ | √ | |||||||||||
1000W | √ | √ | √ | |||||||||||||||
1500W | √ | √ | √ | |||||||||||||||
063 | 200W | ● | ● | ● | ● | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | |||
400W | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | ||||||||
500W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
750W | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
1000W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1500W | √ | √ | √ | √ | √ | √ | ||||||||||||
075 | 400W | ● | ● | ● | ● | ● | ● | ● | √ | √ | √ | √ | √ | √ | ||||
500W | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
750W | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | ||||||||
1000W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
1500W | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
2000W | √ | √ | √ | √ | √ | √ | √ | |||||||||||
3000W | √ | √ | √ | |||||||||||||||
4000W | √ | √ | √ | |||||||||||||||
090 | 400W | ● | ● | ● | ● | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | √ | ||
500W | ● | ● | ● | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | √ | ||||
750W | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
1000W | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
1500W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
2000W | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
3000W | √ | √ | √ | √ | √ | √ | √ | |||||||||||
4000W | √ | √ | √ | |||||||||||||||
110 | 750W | ● | ● | ● | ● | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | √ | ||
1000W | ● | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
1500W | ● | ● | ● | √ | √ | √ | √ | √ | √ | √ | ||||||||
2000W | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
3000W | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
4000W | √ | √ | √ | √ | √ | √ | √ | |||||||||||
5000W | √ | √ | √ | √ | √ |
● means that the configuration is available but not recommended;
The blank means that the configuration is not available;
√ means that the combination of electric motor and speed reducer is available.
Related products
Send Message
Most Recent
More
Other Products
Videos