BKM Gear Speed Reducer Outline Dimension
The following is the figure and table of outline dimension of BKM series electric motor and speed reducer.
BKM..2..IEC and BKM..3..IEC
Outline dimension figureOutline dimension table
BKM | C | A | B | G | g3 | a | C1 | KE | a2 | L | G1 | M | Eh8 | A1 | R | P | Q | N | T | V | kg |
0502 | 80 | 120 | 155 | 132.5 | 60 | 57 | 70 | 4-M8*12 | 45° | 87 | 92 | 85 | 70 | 85 | 8.5 | 100 | 75 | 95 | 8 | 40 | 4.5 |
0503 | 80 | 120 | 155 | 148 | 60 | 21.5 | 70 | 4-M8*12 | 45° | 87 | 92 | 85 | 70 | 85 | 8.5 | 100 | 75 | 95 | 8 | 40 | 5 |
0632 | 100 | 144 | 174 | 143.5 | 72 | 64.5 | 85 | 7-M8*14 | 45° | 106 | 112 | 95 | 80 | 103 | 8.5 | 110 | 80 | 102 | 9 | 50 | 6.3 |
0633 | 100 | 144 | 174 | 169 | 72 | 29 | 85 | 7-M8*14 | 45° | 106 | 112 | 95 | 80 | 103 | 8.5 | 110 | 80 | 102 | 9 | 50 | 7 |
0752 | 120 | 172 | 205 | 174 | 86 | 74.5 | 90 | 7-M8*16 | 45° | 114 | 120 | 115 | 95 | 112 | 11 | 140 | 93 | 119 | 10 | 60 | 9.9 |
0753 | 120 | 172 | 205 | 203 | 86 | 30.5 | 90 | 7-M8*16 | 45° | 114 | 120 | 115 | 95 | 112 | 11 | 140 | 93 | 119 | 10 | 60 | 10.9 |
0902 | 140 | 206 | 238 | 192 | 103 | 88 | 100 | 7-M10*22 | 45° | 134 | 140 | 130 | 110 | 130 | 13 | 160 | 102 | 135 | 11 | 70 | 13.9 |
0903 | 140 | 206 | 238 | 220 | 103 | 44 | 100 | 7-M10*22 | 45° | 134 | 140 | 130 | 110 | 130 | 13 | 160 | 102 | 135 | 11 | 70 | 14.9 |
1102 | 170 | 255 | 295 | 241.5 | 127.5 | 108 | 115 | 7-M10*25 | 45° | 148 | 155 | 165 | 130 | 144 | 14 | 185 | 125 | 167.5 | 16 | 85 | 28 |
1103 | 170 | 255 | 295 | 271.5 | 127.5 | 52 | 155 | 7-M10*25 | 45° | 148 | 155 | 165 | 130 | 144 | 14 | 185 | 125 | 167.5 | 16 | 85 | 30 |
Note: the weight of electric motor is not included in the weight (kg).
BKM..2..MV and BKM..3..MV
Outline dimension figureBKM..3..MV outline dimension table
ABKM | C | A | B | G | G3 | a | C1 | KE | a2 | L | G1 | M | Eh8 | A1 | R | P | Q | N | T | V |
0502 | 80 | 120 | 155 | 61 | 60 | 57 | 70 | 4-M8*12 | 46° | 87 | 92 | 85 | 70 | 85 | 8.5 | 100 | 75 | 95 | 8 | 40 |
0503 | 80 | 120 | 155 | 95 | 60 | 21.5 | 70 | 4-M8*12 | 45° | 87 | 92 | 86 | 70 | 85 | 8.5 | 100 | 75 | 95 | 8 | 40 |
0632 | 100 | 144 | 174 | 72 | 72 | 64.5 | 85 | 7-M8*14 | 45。 | 106 | 112 | 95 | 80 | 103 | 8.5 | 110 | 80 | 102 | 9 | 50 |
0633 | 100 | 144 | 174 | 106 | 72 | 29 | 85 | 7-M8*14 | 45° | 106 | 112 | 95 | 80 | 103 | 8.5 | 110 | 80 | 102 | 9 | 50 |
0752 | 120 | 172 | 205 | 87 | 86 | 74.5 | 90 | 7-M8*16 | 45。 | 114 | 120 | 115 | 95 | 112 | 11 | 140 | 93 | 119 | 10 | 60 |
0753 | 120 | 172 | 205 | 126 | 86 | 30.5 | 90 | 7-M8*16 | 45。 | 114 | 120 | 115 | 95 | 112 | 11 | 140 | 93 | 119 | 10 | 60 |
0902 | 140 | 206 | 238 | 104 | 103 | 88 | 100 | 7-M10*22 | 45° | 134 | 140 | 130 | 110 | 130 | 13 | 160 | 102 | 135 | 11 | 70 |
0903 | 140 | 206 | 238 | 143 | 103 | 44 | 100 | 7-M10*22 | 45° | 134 | 140 | 130 | 110 | 130 | 13 | 160 | 102 | 135 | 11 | 70 |
1102 | 170 | 256 | 296 | 127.5 | 127.5 | 108 | 115 | 7-M10*25 | 45° | 148 | 155 | 165 | 130 | 144 | 14 | 185 | 125 | 167.5 | 16 | 85 |
1103 | 170 | 255 | 296 | 177.5 | 127.5 | 52 | 155 | 7-M10*26 | 45° | 148 | 155 | 165 | 130 | 144 | 14 | 185 | 125 | 167.5 | 16 | 85 |
MV.. | 63 | 71 | 80 | 90S | 90L | 100 | 112 | 132 |
AB | 207 | 235 | 250 | 286 | 296 | 320 | 360 | 410 |
AB1 | 267 | 305 | 320 | 370 | 370 | 400 | 440 | 507 |
AC | 120 | 130 | 145 | 160 | 160 | 185 | 200 | 245 |
AD | 104 | 107 | 115 | 122 | 122 | 137 | 155 | 180 |
BKM..2..STM.. and BKM..3..STM..
Outline dimension figureOutline dimension table
STM | AC | AD | M006 | M013 | M020 | M024 | M035 | M040 | M050 | M060 | M077 | |||||||||
AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | |||
60 | 60 | 76 | 142 | 190 | 167 | 215 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | 80 | 86 | - | - | 154 | 194 | - | - | 181 | 221 | 209 | 249 | 221 | 261 | - | - | - | - | - | - |
90 | 86.6 | 89.3 | - | - | - | - | - | - | 180 | 228 | 202 | 250 | 212 | 260 | - | - | - | - | - | - |
110 | 110 | 103 | - | - | - | - | 159 | 263 | - | - | - | - | 222 | 274 | 234 | 308 | 242 | 274 | - | - |
130 | 130 | 113 | - | - | - | - | - | - | - | - | - | - | 196 | 253 | 201 | 258 | 209 | 266 | 222 | 279 |
150 | 150 | 123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
180 | 180 | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
STM | M100 | M150 | M172 | M180 | M190 | M215 | M230 | M270 | M350 | M480 | ||||||||||
AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | AB | AB1 | |
130 | 234 | 286 | 271 | 352 | - | - | - | - | - | - | - | - | ||||||||
150 | - | - | 260 | 333 | - | - | 278 | 351 | - | - | - | - | 308 | 381 | 332 | 405 | 308 | 381 | 332 | 405 |
180 | - | - | - | - | 256 | 328 | - | - | 252 | 334 | 273 | 345 | - | - | 292 | 364 | 322 | 394 | 376 | 448 |
Note: AB means that the machine is not equipped with band-type brake while the AB1 means that the machine is equipped with band-type brake. M006 indicates that the torque of servo motor is 0.6N.m. The outline dimension of BKM..MV.. can be used as a reference of the other dimensions of this machine.
BKM..2..HS (left) and BKM..3..HS (right)
Outline dimension figureOutline dimension table
BKM | B | Dj6 | g2 | g3 | a | b2 | t2 | f2 |
0502 | 23 | 11 | 65 | 60 | 57 | 4 | 12.5 | - |
0503 | 23 | 11 | 100 | 60 | 21.5 | 4 | 12.5 | - |
0632 | 30 | 14 | 76 | 72 | 64.5 | 5 | 16 | M6 |
0633 | 23 | 11 | 111 | 72 | 29 | 4 | 12.5 | - |
0752 | 40 | 16 | 91 | 86 | 74.5 | 5 | 18 | M6 |
0753 | 30 | 14 | 132 | 86 | 30.5 | 5 | 16 | M6 |
0902 | 40 | 19 | 107 | 103 | 88 | 6 | 21.5 | M6 |
0903 | 30 | 14 | 146 | 103 | 44 | 5 | 16 | M6 |
1102 | 50 | 24 | 132 | 127.5 | 108 | 8 | 27 | M6 |
1103 | 40 | 19 | 181 | 127.5 | 52 | 6 | 21.5 | M6 |
BKM.. hollow output shaft
Outline dimension figureOutline dimension table
BKM | S | E | G1 | DH8 | b | t |
050 | 30 | 77 | 92 | 20 | 6 | 22.8 |
24 | 8 | 27.3 | ||||
25 | 8 | 28.3 | ||||
063 | 36 | 97 | 112 | 25 | 8 | 28.3 |
28 | 8 | 31.3 | ||||
30 | 8 | 33.3 | ||||
075 | 40 | 105 | 120 | 28 | 8 | 31.3 |
30 | 8 | 33.3 | ||||
35 | 10 | 38.3 | ||||
090 | 45 | 122 | 140 | 35 | 10 | 38.3 |
38 | 10 | 41.3 | ||||
40 | 12 | 43.3 | ||||
110 | 50 | 131 | 155 | 40 | 12 | 43.3 |
Related products
Send Message
Most Recent
More
Other Products
Videos