2 Megapixel Full HD Network Waterproof IR-Bullet Camera
Features
1.1/3" 2Megapixel progressive scan Exmor CMOS
2.H.264 &MJPEG dual-stream encoding
3.25/30fps@1080P(1920×1080)
4.DWDR, Day/Night(ICR), Auto iris, 3DNR,AWB,AGC,BLC
5.Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
6.3.3~12mm varifocal lens, (7-22mm varifocal lens optional)_
7.Max. IR LEDs Length 100m
8.IP66, PoE
Model | ||
Camera | ||
Image Sensor | 1/3" 2Megapixel progressive scan Exmor CMOS | |
Effective Pixels | 1920(H)x1080(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | |
Min. Illumination | 0. 1Lux/F1.2 (Color), 0.01Lux/F1.2(B/W);0Lux/F1.2(IR on) | |
S/N Ratio | More than 50dB | |
Video Output | 1 channel BNC ( 1.0Vp-p , 75Ω ) | |
Camera Features | ||
Max. IR LEDs Length | 100m | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.3~12mm (7~22mm optional) | |
Max Aperture | F1.4 | |
Focus Control | Manual | |
Angle of View | H: 87.5°~31.1°(46.1°~16.7°optional) | |
Lens Type | Manual/Auto Iris(DC) | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264/ H.264H/ MJPEG | |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) | |
Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264: 32K ~ 8192Kbps | |
Audio | ||
Compression | G.711a/ G.711u/ PCM | |
Interface | 1/1 channel In/Out | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
ONVIF | ONVIF Profile S | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 64GB | |
RS485 | N/A | |
Alarm | 2/1 channel In/Out | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V, PoE (802.3af) | |
Power Consumption | <16W | |
Working Environment | -20℃~ 60℃, Less than 95% RH | |
Ingress Protection | IP66 | |
Vandal Resistance | N/A | |
Dimensions | 288.5mm×118.3mm×101mm | |
Weight | 2.5kg |
Accessories (optional)
Related products
Send Message
Most Recent
More
Other Products
Videos