2MP Full HD Wi-Fi IR Mini Dome Camera
Description:
2 Megapixel Wi-Fi IR Vandal-Proof Dome IP66 Network Camera
Features
>1/3" 3Megapixel progressive scan CMOS
>H.264&MJPEG dual-stream encoding
>25/30fps@1080P(1920× 1080)
>DWDR, Day/Night(ICR), AWB, AGC, BLC
>Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS) & DMSS
>3.6mm fixed lens (2.8mm, 6mm optional)
>Max. IR LEDs Length 30m
>Smoke glass & transparent glass optional
>Wi-Fi support
>IP66, IK10,DC12V
Model | ||
Camera | ||
Image Sensor | 1/3 " 3Megapixel CMOS | |
Effective Pixels | 2048 (H)x1536(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | |
Min. Illumination | 0. 1Lux/F1.8(Color),0Lux/F1.8 (IR on) | |
S/N Ratio | More than 50dB | |
Video Output | N/A | |
Camera Features | ||
Max. IR LEDs Length | 30m | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 2D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.6mm (2.8mm, 6mm optional) | |
Max Aperture | F1.8(F2.0,F1.6) | |
Focus Control | Manual | |
Angle of View | H:71.9 ° (90 ° /45 ° ) | |
Lens Type | Fixed lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264/ MJPEG | |
Resolution | 1080P(1920 × 1080) / 720P(1280 × 720) / D1(704 × 576/704 × 480) / CIF(352 × 288/352 × 240) | |
Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264: 16K ~ 8192Kbps | |
Audio | ||
Compression | N/A | |
Interface | N/A | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | Wi-Fi(802.11b/g/n) | |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
Compatibility | ONVIF,CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | N/A | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V | |
Power Consumption | < 4.5W | |
Working Environment | -30 ° C ~ 50 ° C, Less than 95% RH | |
Ingress Protection | IP66 | |
Vandal Resistance | IK10 | |
Dimensions | Φ110mm ×81mm | |
Weight | 0.39kg |
SPB200W | SPA131 | SPA123 |
Related products
Send Message
Most Recent
More
Other Products
Videos