12 Megapixel Ultra HD Network Camera
Features
11/2.3" 12 Megapixel progressive scan CMOS
2Support H.264/MJPEG dual codec
3Smart triple streams supported
4Max 15fps@12MP(4000x3000)
5Ultra Defog, ROI, EIS
6Smart detection:
(1)Face detection
(2)Tripwire detection
(3)Intrusion detection
(4)Scene change detection
7Auto back focus
8Bulit-in Mic
9100/1000M Base-T Ethernet
Model | |||
Camera | |||
Image Sensor | 1/2.3" 12Megapixel CMOS | ||
Effective Pixels | 4000(H)x3000(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | Auto/Manual, 1/4~1/10000s | |
Min. Illumination | Color: 0.01Lux/F1.2, B/W: 0.001Lux/F1.2 | ||
S/N Ratio | More than 50dB | ||
Video Output | 1 channel BNC ( 1.0Vp-p,75Ω ) | ||
Camera Features | |||
Max. IR LEDs Length | N/A | ||
Day/Night | Auto(ICR)/Color/B/W | ||
Backlight Compensation | BLC / HLC / DWDR | ||
White Balance | Auto/Manual | ||
Gain Control | Auto/Manual | ||
Noise Reduction | 3D | ||
Privacy Masking | Up to 4 areas | ||
EIS | Support | ||
Ultra Defog | Support | ||
Smart focus | ABF | ||
Lens | |||
Mount Type | C/CS | ||
Video | |||
Compression | H.264/MJPEG | ||
Resolution | 12M (4000×3000)/8M(3840×2160)/1080P(1920×1080) /720P(1280×720) /D1(704×576) /CIF(352×288) | ||
Frame Rate | Main Stream | 12M (1~15fps)/8M/1080P (1~25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Third Stream | 1080P/720P/D1(1 ~ 50/60fps) | ||
Bit Rate | H.264: 32K ~ 96Mbps | ||
ROI | Up to 4 areas | ||
Audio | |||
Compression | G.711a / G.711u | ||
Interface | 1/1 channel In/Out(Built in Mic) | ||
Smart Function | |||
Smart detection | Tripwire | ||
Intrusion | |||
Scene change | |||
Missing/Abandoned | |||
Audio detect | |||
Face detect | |||
Network | |||
Ethernet | RJ-45 (10/100/1000Base-T) | ||
Wi-Fi | N/A | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
Compatibility | ONVIF, PSIA, CGI | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | Micro SD, Max 128GB | ||
RS485 | 1 port | ||
Alarm | 2/1 channel In/Out | ||
General | |||
Power Supply | DC12V/AC24V, PoE (802.3af) | ||
Power Consumption | Max12W (ABF&ICR on) | ||
Working Environment | -30℃ ~ 60℃, Less than 95% RH | ||
Ingress Protection | N/A | ||
Dimensions | 74.1mm ×65.5mm×135.4mm | ||
Weight | 0.3Kg |
Related products
Send Message
Most Recent
More
Other Products
Videos