40W Bevel Gear Speed Reducer
Model | Power W | Voltage V | Frequency Hz | Current A | Starting torque mN.m | Rated torque Mn.m | Rated speed r/min | Rated time min | Capacitor μF/VAC | ||
Motor with round shaft | Motor with gear shaft | ||||||||||
Induction motor | 5IK40A-A | 5IK40GN-A | 40 | 1PH110 (single phase) | 50 | 0.72 | 235 | 295 | 1300 | Continuous | 10/250 |
60 | 0.64 | 180 | 250 | 1500 | |||||||
5IK40A-C | 5IK40GN-C | 40 | 1PH220 (single phase) | 50 | 0.43 | 235 | 295 | 1300 | Continuous | 2.5/450 | |
60 | 0.39 | 180 | 250 | 1500 | |||||||
5IK40A-S | 5IK40GN-S | 40 | 3PH220 (three phase) | 50 | 0.38 | 650 | 290 | 1300 | Continuous | ||
60 | 0.35 | 540 | 250 | 1500 | |||||||
5IK40A-U | 5IK40GN-U | 40 | 3PH380 (three phase) | 50 | 0.22 | 650 | 295 | 1300 | Continuous | ||
60 | 0.19 | 300 | 250 | 1500 | |||||||
Reversible motor | 5RK40A-A | 5RK40GN-A | 40 | 1PH110 (single phase) | 50 | 0.79 | 250 | 290 | 1300 | 30 | 12/250 |
60 | 0.71 | 300 | 250 | 1500 | |||||||
5RK40A-C | 5RK40GN-C | 40 | 1PH220 (single phase) | 50 | 0.40 | 250 | 295 | 1300 | 30 | 3.0/450 | |
60 | 0.37 | 145 | 250 | 1500 | |||||||
Brake motor | 5IK40A-AM | 5IK40GN-AM | 40 | 1PH110 (single phase) | 50 | 0.79 | 300 | 295 | 1300 | 30 | 12/250 |
60 | 0.71 | 250 | 250 | 1500 | |||||||
5IK40A-CM | 5IK40GN-CM | 40 | 1PH220 (single phase) | 50 | 0.40 | 300 | 250 | 1300 | 30 | 3.0/450 | |
60 | 0.37 | 250 | 295 | 1500 | |||||||
5IK40A-SM | 5IK40GN-SM | 40 | 3PH220 (three phase) | 50 | 0.38 | 650 | 290 | 1300 | 30 | ||
60 | 0.35 | 540 | 250 | 1500 | |||||||
5IK40A-UM | 5IK40GN-UM | 40 | 3PH380 (three phase) | 50 | 0.22 | 650 | 290 | 1300 | 30 | ||
60 | 0.19 | 540 | 250 | 1500 |
Model | Power W | Voltage V | Frequency Hz | Starting torque mN.m | Speed control range r/min | Rated torque mN.m | Rated time min | Capacitor μF/VAC | |||
Motor with round shaft | Motor with gear shaft | 1250r/min | 90r/min | ||||||||
Adjustable speed motor | 5IK40RA-A | 4IK40RGN-A | 40 | 1PH110 (single phase) | 50 | 235 | 90-1400 | 305 | 60 | Continuous | 10/250 |
60 | 180 | 90-1600 | 305 | 60 | |||||||
5IK40RA-C | 4IK40RGN-C | 40 | 1PH220 (single phase) | 50 | 235 | 90-1400 | 305 | 60 | Continuous | 2.5/450 | |
60 | 180 | 90-1600 | 305 | 60 |
Related products
Send Message
Most Recent
More
Other Products
Videos